LAHORE – Pakistan Railways operates various trains on Lahore-Rawalpindi route, which is one of the busiest routes in the country, as thousands of passengers travel on this route on daily basis.
The trains operate on this route include 101UP Subak Raftar, 103UP Subak Kharam, 105UP Rawal Express, 107UP Islamabad Express, 13UP Awam Express, 1UP Khyber Mail, 39UP Jaffar Express, 5UP Green Line and 7UP Tezgam.
The trains run at various times throughout the day, with departures from Lahore starting early in the morning and continuing into the late evening.
Lahore to Rawalpindi Train Latest Timings 2024
Train No. | Train Name | Departure (LHR) | Arrival (RWP) | Duration |
---|---|---|---|---|
101UP | Subak Raftar | 07:00:00 | 11:55:00 | 04:55:00 |
103UP | Subak Kharam | 16:30:00 | 21:40:00 | 05:10:00 |
105UP | Rawal Express | 00:30:00 | 05:00:00 | 04:30:00 |
107UP | Islamabad Express | 18:00:00 | 22:30:00 | 04:30:00 |
13UP | Awam Express | 08:00:00 | 13:20:00 | 05:20:00 |
1UP | Khyber Mail | 21:00:00 | 02:15:00 | 05:15:00 |
39UP | Jaffar Express | 10:15:00 | 16:00:00 | 05:45:00 |
5UP | Green Line | 16:10:00 | 20:35:00 | 04:25:00 |
7UP | Tezgam | 14:30:00 | 20:00:00 | 05:30:00 |
Lahore to Rawalpindi Train Latest Ticket Prices
Trains on this route typically offer several classes of travel including economy, business class and AC parlor. Following are the latest ticket prices of the trains:
Subak Raftar
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
Economy | 1000 | 950 |
Parlor Car | 1800 | 1800 |
Subak Kharam
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
Economy | 1000 | 950 |
Parlor Car | 1800 | 1800 |
Rawal Express
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
Economy | 1000 | 950 |
Parlor Car | 1800 | 1800 |
Islamabad Express
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
Economy | 1000 | 950 |
Parlor Car | 1800 | 1800 |
Awam Express
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 2050 | 2050 |
Economy | 1000 | 950 |
Khyber Mail
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
AC Sleeper | 1950 | 1950 |
Economy | 1000 | 950 |
Jaffar Express
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
AC Sleeper | 1950 | 1950 |
Economy | 1000 | 950 |
Green Line
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 3000 | N/A |
AC Business | 3650 | N/A |
Economy | 1950 | 1900 |
Parlor Car | N/A | 3300 |
Tezgam
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 1400 | 1400 |
AC Business | 1600 | 1600 |
AC Sleeper | 1950 | 1950 |
Economy | 1000 | 950 |