AGL39.71▼ -0.42 (-0.01%)AIRLINK189.85▲ 0.42 (0.00%)BOP9.83▼ -0.51 (-0.05%)CNERGY7.01▼ -0.2 (-0.03%)DCL10.24▲ 0.03 (0.00%)DFML41.31▼ -0.49 (-0.01%)DGKC105.99▼ -2.64 (-0.02%)FCCL37.72▼ -0.87 (-0.02%)FFBL93.41▲ 3.5 (0.04%)FFL15▼ -0.02 (0.00%)HUBC122.3▼ -0.93 (-0.01%)HUMNL14.31▼ -0.14 (-0.01%)KEL6.32▼ -0.02 (0.00%)KOSM8.12▼ -0.28 (-0.03%)MLCF48.78▼ -0.69 (-0.01%)NBP72.31▼ -2.51 (-0.03%)OGDC222.95▲ 9.54 (0.04%)PAEL33.62▲ 0.63 (0.02%)PIBTL9.67▲ 0.6 (0.07%)PPL201.45▲ 1.52 (0.01%)PRL33.8▼ -0.75 (-0.02%)PTC26.59▼ -0.62 (-0.02%)SEARL116.87▼ -1.32 (-0.01%)TELE9.63▼ -0.25 (-0.03%)TOMCL36.61▲ 1.19 (0.03%)TPLP11.95▼ -0.62 (-0.05%)TREET24.49▲ 2.2 (0.10%)TRG61.36▲ 0.46 (0.01%)UNITY36.06▼ -0.63 (-0.02%)WTL1.79▲ 0 (0.00%)

Prayer Timings

Today's Prayer Times in Islamabad

13 Jumādá al-ākhirah, 1446 - 15 December, 2024

Prayer Timings

Prayer Name Prayer Time

Fajr

05:36 am

Dhuhr

12:03 pm

Asr

03:23 pm

Maghrib

05:01 pm

Isha

06:30 pm

Monthly Calendar, December 2024

Jumādá al-ūlá 1446 - Jumādá al-ākhirah 1446

December Jumādá al-ūlá Day Fajr Dhuhr Asr Maghrib Isha
0129Sun05:26 am11:57 am03:22 pm04:59 pm06:27 pm
0230Mon05:27 am11:57 am03:22 pm04:59 pm06:27 pm
DecemberJumādá al-ākhirahDay
0301Tue05:28 am11:58 am03:22 pm04:59 pm06:28 pm
0402Wed05:29 am11:58 am03:22 pm04:59 pm06:28 pm
0503Thu05:29 am11:59 am03:22 pm04:59 pm06:28 pm
0604Fri05:30 am11:59 am03:22 pm04:59 pm06:28 pm
0705Sat05:31 am11:59 am03:22 pm04:59 pm06:28 pm
0806Sun05:31 am12:00 pm03:22 pm04:59 pm06:28 pm
0907Mon05:32 am12:00 pm03:22 pm05:00 pm06:28 pm
1008Tue05:33 am12:01 pm03:22 pm05:00 pm06:29 pm
1109Wed05:33 am12:01 pm03:22 pm05:00 pm06:29 pm
1210Thu05:34 am12:02 pm03:22 pm05:00 pm06:29 pm
1311Fri05:35 am12:02 pm03:23 pm05:00 pm06:30 pm
1412Sat05:35 am12:03 pm03:23 pm05:01 pm06:30 pm
1513Sun05:36 am12:03 pm03:23 pm05:01 pm06:30 pm
1614Mon05:37 am12:04 pm03:24 pm05:01 pm06:31 pm
1715Tue05:37 am12:04 pm03:24 pm05:02 pm06:31 pm
1816Wed05:38 am12:05 pm03:24 pm05:02 pm06:31 pm
1917Thu05:38 am12:05 pm03:25 pm05:03 pm06:32 pm
2018Fri05:39 am12:06 pm03:25 pm05:03 pm06:32 pm
2119Sat05:39 am12:06 pm03:26 pm05:04 pm06:33 pm
2220Sun05:40 am12:07 pm03:26 pm05:04 pm06:33 pm
2321Mon05:40 am12:07 pm03:27 pm05:05 pm06:34 pm
2422Tue05:41 am12:08 pm03:27 pm05:05 pm06:34 pm
2523Wed05:41 am12:08 pm03:28 pm05:06 pm06:35 pm
2624Thu05:42 am12:09 pm03:28 pm05:06 pm06:36 pm
2725Fri05:42 am12:09 pm03:29 pm05:07 pm06:36 pm
2826Sat05:42 am12:10 pm03:30 pm05:08 pm06:37 pm
2927Sun05:43 am12:10 pm03:30 pm05:08 pm06:37 pm
3028Mon05:43 am12:11 pm03:31 pm05:09 pm06:38 pm
3129Tue05:43 am12:11 pm03:32 pm05:10 pm06:39 pm
Get Alerts