Skip to main content
Skip to footer
Prayer Timings
Prayer Timings
| Prayer Name |
Prayer Time |
| Fajr |
05:17 am |
| Dhuhr |
11:53 am |
| Asr |
03:25 pm |
| Maghrib |
05:02 pm |
| Isha |
06:29 pm |
| November |
Jumādá al-ūlá |
Day |
Fajr |
Dhuhr |
Asr |
Maghrib |
Isha |
| 01 | 21 | Sun | 05:02 am | 11:51 am | 03:38 pm | 05:16 pm | 06:40 pm |
| 02 | 22 | Mon | 05:03 am | 11:51 am | 03:37 pm | 05:15 pm | 06:39 pm |
| 03 | 23 | Tue | 05:04 am | 11:51 am | 03:36 pm | 05:14 pm | 06:38 pm |
| 04 | 24 | Wed | 05:05 am | 11:51 am | 03:35 pm | 05:13 pm | 06:38 pm |
| 05 | 25 | Thu | 05:05 am | 11:51 am | 03:34 pm | 05:12 pm | 06:37 pm |
| 06 | 26 | Fri | 05:06 am | 11:51 am | 03:34 pm | 05:11 pm | 06:36 pm |
| 07 | 27 | Sat | 05:07 am | 11:51 am | 03:33 pm | 05:10 pm | 06:35 pm |
| 08 | 28 | Sun | 05:08 am | 11:51 am | 03:32 pm | 05:10 pm | 06:35 pm |
| 09 | 29 | Mon | 05:08 am | 11:51 am | 03:31 pm | 05:09 pm | 06:34 pm |
| 10 | 30 | Tue | 05:09 am | 11:52 am | 03:31 pm | 05:08 pm | 06:34 pm |
| November | Jumādá al-ākhirah | Day | |
| 11 | 1 | Wed | 05:10 am | 11:52 am | 03:30 pm | 05:07 pm | 06:33 pm |
| 12 | 2 | Thu | 05:11 am | 11:52 am | 03:29 pm | 05:07 pm | 06:32 pm |
| 13 | 3 | Fri | 05:12 am | 11:52 am | 03:29 pm | 05:06 pm | 06:32 pm |
| 14 | 4 | Sat | 05:12 am | 11:52 am | 03:28 pm | 05:05 pm | 06:31 pm |
| 15 | 5 | Sun | 05:13 am | 11:52 am | 03:27 pm | 05:05 pm | 06:31 pm |
| 16 | 6 | Mon | 05:14 am | 11:52 am | 03:27 pm | 05:04 pm | 06:30 pm |
| 17 | 7 | Tue | 05:15 am | 11:53 am | 03:26 pm | 05:04 pm | 06:30 pm |
| 18 | 8 | Wed | 05:16 am | 11:53 am | 03:26 pm | 05:03 pm | 06:30 pm |
| 19 | 9 | Thu | 05:16 am | 11:53 am | 03:25 pm | 05:03 pm | 06:29 pm |
| 20 | 10 | Fri | 05:17 am | 11:53 am | 03:25 pm | 05:02 pm | 06:29 pm |
| 21 | 11 | Sat | 05:18 am | 11:54 am | 03:24 pm | 05:02 pm | 06:29 pm |
| 22 | 12 | Sun | 05:19 am | 11:54 am | 03:24 pm | 05:01 pm | 06:28 pm |
| 23 | 13 | Mon | 05:20 am | 11:54 am | 03:24 pm | 05:01 pm | 06:28 pm |
| 24 | 14 | Tue | 05:20 am | 11:54 am | 03:23 pm | 05:01 pm | 06:28 pm |
| 25 | 15 | Wed | 05:21 am | 11:55 am | 03:23 pm | 05:00 pm | 06:28 pm |
| 26 | 16 | Thu | 05:22 am | 11:55 am | 03:23 pm | 05:00 pm | 06:28 pm |
| 27 | 17 | Fri | 05:23 am | 11:55 am | 03:22 pm | 05:00 pm | 06:27 pm |
| 28 | 18 | Sat | 05:24 am | 11:56 am | 03:22 pm | 05:00 pm | 06:27 pm |
| 29 | 19 | Sun | 05:24 am | 11:56 am | 03:22 pm | 04:59 pm | 06:27 pm |
| 30 | 20 | Mon | 05:25 am | 11:56 am | 03:22 pm | 04:59 pm | 06:27 pm |
Get Alerts