KARACHI—On Wednesday, October 9, 2024, the price of 24-karat gold was PKR 273,800. Similarly, the bullion market recorded the price of 24-karat gold at Rs 234,740 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 273,800 | PKR 2,531 |
Lahore | PKR 273,800 | PKR 2,531 |
Islamabad | PKR 273,800 | PKR 2,531 |
Peshawar | PKR 273,800 | PKR 2,531 |
Quetta | PKR 273,800 | PKR 2,531 |
Sialkot | PKR 273,800 | PKR 2,531 |
Hyderabad | PKR 273,800 | PKR 2,531 |
Faisalabad | PKR 273,800 | PKR 2,531 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 273,800 | |
Per 10Gram Gold | PKR 234,740 | |
Per Gram Gold | PKR 23,474 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.