KARACHI – At least 33 Pakistani universities have made it to Times Higher Education University Rankings, as compared to 40 institutions from Asian nation in last year’s list.
More than 2 dozen Pakistani universities from public and private sectors were listed in the latest rankigs issued by Times Higher Education – a prestigious British magazine. THE evaluates top varsities worldwide.
This year’s rankings have been updated significantly in methodology. At least 673 universities are ranked in 2024, up from 605 in 2023, with an additional 499 institutions listed but not ranked due to eligibility criteria.
THE classifies universities based on research, teaching, knowledge transfer, and international outlook.
Top Pakistani Universities in Times 2024 List
University Name | Ranking |
---|---|
National University of Science and Technology | 142 |
Comsats University Islamabad | 154 |
Government College University Faisalabad | 181 |
Air University | 201-250 |
Capital University of Science and Technology | 201-250 |
Lahore University of Management Sciences | 201-250 |
University of Engineering and Technology, Taxila | 201-250 |
Abdul Wali Khan University, Mardan | 251-300 |
Hazara University, Mansehra | 251-300 |
Institute of Space and Technology | 251-300 |
International Islamic University, Islamabad | 251-300 |
University of Malakand | 251-300 |
Bahauddin Zakariya University | 301-350 |
Bahria University | 301-350 |
Islamia College Peshawar | 301-350 |
Kohat University of Science and Technology | 301-350 |
The Islamia University of Bahawalpur | 301-350 |
University of Lahore | 301-350 |
University of Management and Technology | 301-350 |
University of Sargodha | 301-350 |
PMAS Arid Agriculture University, Rawalpindi | 351-400 |
Ripah International University | 351-400 |
University of Engineering and Technology, Peshawar | 351-400 |
University of Gujrat | 351-400 |
Government College University, Lahore | 401-500 |
Mehran University of Engineering and Technology, Jamshoro | 401-500 |
Mirpur University of Science and Technology | 401-500 |
National University of Computer and Emerging Sciences | 401-500 |
University of Education, Lahore | 401-500 |
Dow University of Health and Sciences | 501-600 |
Lahore College for Women University | 501-600 |
The University of Agriculture Peshawar | 501-600 |
National University of Medical Sciences | 601-650 |
Times Higher Education Rankings 2024
University | Country |
Nanyang Technological University, Singapore | Singapore |
Paris Sciences et Lettres – PSL Research University Paris | France |
The Hong Kong University of Science and Technology | Hong Kong |
City University of Hong Kong | Hong Kong |
Université Paris-Saclay | France |
Institut Polytechnique de Paris | France |
The Hong Kong Polytechnic University | Hong Kong |
Sorbonne University | France |
Pohang University of Science and Technology (POSTECH) | South Korea |
Maastricht University | Netherlands |
University of Technology Sydney | Australia |
University of Antwerp | Belgium |
Sant’Anna School of Advanced Studies – Pisa | Italy |
University of Macau | Macao |
Ulsan National Institute of Science and Technology (UNIST) | South Korea |
University of Wollongong | Australia |
Queensland University of Technology | Australia |
University of Potsdam | Germany |
Université Paris Cité | France |
University of Luxembourg | Luxembourg |
Pakistani Universities rankings in top 100 THE Asia University Rankings 2023