KARACHI—On Friday, May 10, 2024, the 24-karat gold rate was PKR 237.600. Similarly, the bullion market recorded the gold price for 24-karat at Rs 202.340 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 237.600 | PKR 2,550 |
Lahore | PKR 237.600 | PKR 2,550 |
Islamabad | PKR 237.600 | PKR 2,550 |
Peshawar | PKR 237.600 | PKR 2,550 |
Quetta | PKR 237.600 | PKR 2,550 |
Sialkot | PKR 237.600 | PKR 2,550 |
Hyderabad | PKR 237.600 | PKR 2,550 |
Faisalabad | PKR 237.600 | PKR 2,550 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 237.600 | |
Per 10Gram Gold | PKR 203.710 | |
Per Gram Gold | PKR 20.371 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.