ISLAMABAD – Pakistan’s inflation moved up considerably after rise in basic commodities like cooking oil, and petrol after massive taxation in Budget 2024-25.
The prices of cooking oil and other edibles saw surge after new taxes amid stern changes. Cooking oil saw difference of Rs30-40 per kg. Powdered milk, packaged milk, tea and other items also saw price hikes in July.
Cooking Oil and Ghee Latest Price
Cooking Oil Brand | Price |
Rafhan Corn Oil 5 litre | Rs4,900 |
OK Cooking Oil 5 litre | Rs2,025 |
Dalda Cooking Oil 5 litre | Rs2,585 |
Dalda Sunflower Oil 5 litre | Rs2,585 |
MEZAN Cooking Oil 5 litre | Rs2,400 |
Dalda Cooking Oil 1 litre | Rs525 |
Eva Cooking Oil 5 litre | Rs2,590 |
Seasons Canola Oil 3 litre | Rs1,351 |
Dalda Canola Oil 5 litre | Rs2,585 |
Sufi Canola Oil 5 litre | Rs2,600 |
Habib Cooking Oil 5 litre | Rs2,445 |
Sufi Sunflower Oil 5 litre | Rs2,650 |
Flour Mills Association announces nationwide strike against withholding tax