Pakistan Election results continue to pour in, 48 hours after polling concluded on Thursday. As per the latest stats shared by ECP, independent candidates affiliated with Imran Khan’s party are in drive seat.
As the country of over 240 million faces a period of deal-making after poll results showed no clear majority, people are confident about a coalition government for the next 5 years.
The huge delay in announcing results raised questions about an orderly election, JI, PTI, and even PML-N are decrying interference and rigging.
So far, results of 253 NA seats pour in as a tough contest between independent candidates and two major political parties is on the cards.
LATEST PARTY POSITION
All Party | National Assembly (NA) | Punjab Assembly | Sindh Assembly | Balochistan Assembly | KP Assembly |
PTI-backed IND. | 94 | 116 | 11 | 0 | 81 |
PML-N | 74 | 138 | 0 | 10 | 5 |
PPP | 54 | 10 | 83 | 11 | 4 |
MQM-P | 17 | 0 | 28 | 0 | 0 |
Other
Independents |
9 | 22 | 3 | 5 | 8 |
JUI-F | 4 | 0 | 0 | 9 | 7 |
PML | 3 | 7 | 0 | 0 | 0 |
IPP | 2 | 1 | 0 | 0 | 0 |
BNP | 2 | 1 | 0 | 2 | 0 |
PML-Z | 1 | 1 | 0 | 0 | 0 |
MWM | 1 | 0 | 0 | 0 | 0 |
PNAP | 1 | 6 | 0 | 0 | 0 |
BAP | 1 | 0 | 0 | 4 | 0 |
PkMAP | 1 | 0 | 0 | 1 | 0 |
NP | 1 | 0 | 0 | 3 | 0 |
TLP | 0 | 1 | 0 | 0 | 0 |
ANP | 0 | 0 | 0 | 2 | 1 |
Haq Do Tehreek | 0 | 0 | 0 | 1 | 0 |
PNAP | 0 | 0 | 0 | 0 | 0 |
GDA | 0 | 0 | 3 | 0 | 0 |
Jamat-e-Islami | 0 | 0 | 2 | 1 | 3 |
Pakistan Rah-E-Haq Party | 0 | 0 | 0 | 1 | 0 |
BNP-A | 0 | 0 | 0 | 1 | 0 |
PTI-P | 0 | 0 | 0 | 0 | 2 |
NDM | 0 | 0 | 0 | 0 | 0 |
Independent candidates have won over 100 seats while PML-N remains runner up with 74 seats. PPP comes third with 54 seats. MQM-P bagged 17 seats, mainly from Sindh capital. JUI-F got four seats.
IPP got two seats, Akhtar Mengal’s BNP, MWM, PML-Z won one seat each.