Your guide to discover Property Rates in Lahore as real estate market is thriving in the provincial capital amid mass migration and city is expanding with new housing developments and ongoing urban growth.
In 2024, property prices in upscale areas range from Rs15,000 per square foot, and go all the way to 25k while less popular areas start at Rs 10,000 per square foot or less. There is strong demand for real estate in prime areas amid city’s rapid development and the lucrative potential of property investments.
Despite a worsening housing crisis that has further restricted the supply of homes, property prices have soared, particularly in posh areas.
Upscale neighborhoods like Defence, Wapda Town, Askari and Bahria Town saw increase in property prices.
Property Rates in Lahore
Areas | Price per Sq.ft. | 5 Marla | 10 Marla | 1 Kanal |
Al Rehman Garden | 14-15 Thousand | Rs. 1,125,000 | Rs. 2,250,000 | Rs. 8,100,000 |
Askari | 20-21 Thousand | Rs. 1,575,000 | Rs. 3,150,000 | Rs. 11,340,000 |
Bahria Orchard | 15 Thousand | Rs. 1,125,000 | Rs. 2,250,000 | Rs. 8,100,000 |
Bahria Town | 18 Thousand | Rs. 1,350,000 | Rs. 2,700,000 | Rs. 9,720,000 |
Beacon House Society | 14 Thousand | Rs. 1,050,000 | Rs. 2,100,000 | Rs. 7,560,000 |
Central Park Housing Scheme | 15 Thousand | Rs. 1,125,000 | Rs. 2,250,000 | Rs. 8,100,000 |
DHA Defence | 21 Thousand | Rs. 1,575,000 | Rs. 3,150,000 | Rs. 11,340,000 |
Johar Town | 20-21 Thousand | Rs. 1,575,000 | Rs. 3,150,000 | Rs. 11,340,000 |
LDA Avenue | 14 Thousand | Rs. 1,050,000 | Rs. 2,100,000 | Rs. 7,560,000 |
Model Town | 21 Thousand | Rs. 1,575,000 | Rs. 3,150,000 | Rs. 11,340,000 |
Park View City | 17 Thousand | Rs. 1,275,000 | Rs. 2,550,000 | Rs. 9,270,000 |
Paragon City | 19-20 Thousand | Rs. 1,500,000 | Rs. 3,000,000 | Rs. 10,800,000 |
Sabzazar Scheme | 19 Thousand | Rs. 1,425,000 | Rs. 2,850,000 | Rs. 10,530,000 |
Wapda Town | 17 Thousand | Rs. 1,275,000 | Rs. 2,550,000 | Rs. 9,270,000 |
Allama Iqbal Town | 20 Thousand | Rs. 1,500,000 | Rs. 3,000,000 | Rs. 10,800,000 |
The following detailed breakdown of prices across different areas for prospective buyers and investors.
NOTES: Prices may vary, please check latest rates with local real estate developers.
New FBR Property Valuation for Karachi City; Check Full List here