KARACHI—On Thursday, May 02, 2024, the 24-karat gold rate was PKR 235,400. Similarly, the bullion market recorded the gold price for 24-karat at Rs 201,820 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 235,400 | PKR 2,550 |
Lahore | PKR 235,400 | PKR 2,550 |
Islamabad | PKR 235,400 | PKR 2,550 |
Peshawar | PKR 235,400 | PKR 2,550 |
Quetta | PKR 235,400 | PKR 2,550 |
Sialkot | PKR 235,400 | PKR 2,550 |
Hyderabad | PKR 235,400 | PKR 2,550 |
Faisalabad | PKR 235,400 | PKR 2,550 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 235,400 | |
Per 10Gram Gold | PKR 201,820 | |
Per Gram Gold | PKR 20,396 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.