KARACHI — Gold prices in Pakistan witnessed a decline, with per-tola rates standing at Rs342,200. Meanwhile, ten-gram gold also decreased to Rs293,381.
Latest Gold Prices in Lahore, Karachi and Islamabad
City | Gold | Silver |
Karachi | Rs342,200 | Rs3,497 |
Lahore | Rs342,200 | Rs3,497 |
Islamabad | Rs342,200 | Rs3,497 |
Peshawar | Rs342,200 | Rs3,497 |
Quetta | Rs342,200 | Rs3,497 |
Sialkot | Rs342,200 | Rs3,497 |
Hyderabad | Rs342,200 | Rs3,497 |
Faisalabad | Rs342,200 | Rs3,497 |
Last Update at 5:00pm, 3May Friday
Today Gold Price 24K
Gold Rates | Gold 24K Today |
Per Tola Gold | Rs344,500 |
Per 10Gram Gold | 295,353 |
Per Gram Gold | 29,535 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Gold jumps Rs10,000 in a day in Pakistan to hit all-time high of Rs338,800