University of Health Sciences (UHS) Lahore announced the results of MDCAT 2026, providing a detailed breakdown of candidates’ performance in the medical and dental college entrance test held across Punjab on September 20.
A total of 47,475 candidates appeared in the examination, with the results showing how many students fell within each major score bracket.
MDCAT 2026 Score Breakdown
According to the UHS results, 1,772 candidates scored between 170 and 180 marks, placing them in the highest reported score range.
The remaining candidates were distributed across the following categories:
- 160–169 marks: 6,682 candidates
- 150–159 marks: 6,260 candidates
- 140–149 marks: 5,357 candidates
- 130–139 marks: 4,939 candidates
- 120–129 marks: 4,382 candidates
- 110–119 marks: 4,188 candidates
- 100–109 marks: 3,766 candidates
- 90–99 marks: 3,111 candidates
- 89 marks or below: 7,018 candidates
Nearly 38,000 Candidates Qualify for MBBS
For MBBS admissions, the minimum qualifying requirement was set at 55 percent marks.
Based on this threshold, 37,708 candidates were declared eligible for MBBS, accounting for a 79.43 percent qualifying ratio.
This means the majority of students who appeared in the MDCAT met the minimum marks requirement for consideration under the MBBS eligibility criteria.

More Than 40,000 Qualify for BDS
The minimum qualifying requirement for BDS admissions was 50 percent marks.
UHS declared 40,457 candidates eligible for BDS admissions, resulting in an overall 85.22 percent qualifying ratio.
The difference between the MBBS and BDS qualifying figures reflects the different minimum percentage requirements applied to the two programmes.
Check MDCAT 2026 Result
Candidates who appeared in the MDCAT 2026 can check their individual results through the University of Health Sciences Lahore website.
The announced figures provide candidates with both their individual results and an overall view of performance across Punjab in this year’s entrance examination.
MDCAT 2026 KMU
MDCAT 2026: 47,501 Candidates Take Test at 31 Centres Across Punjab
MBBS/BDS Closing Merit 2025
Punjab — UHS
| College | Closing Merit |
|---|---|
| King Edward Medical University | 94.8677 |
| Allama Iqbal Medical College | 94.4530 |
| Services Institute of Medical Sciences | 94.2273 |
| Nishtar Medical College | 94.1455 |
| Ameer ud Din Medical College | 94.0061 |
| Rawalpindi Medical College | 93.9263 |
| Fatima Jinnah Medical University | 93.8136 |
| Punjab Medical College | 93.7924 |
| Quaid-e-Azam Medical College | 93.7182 |
| Sahiwal Medical College | 93.6606 |
| Gujranwala Medical College | 93.6742 |
| Khawaja M. Safdar Medical College | 93.6273 |
| Nawaz Sharif Medical College | 93.6015 |
| Sargodha Medical College | 93.5909 |
| Sheikh Zayed Medical College | 93.5439 |
| D.G. Khan Medical College | 93.5303 |
| Narowal Medical College | 93.5091 |
Dental — Punjab
| College | Closing Merit |
|---|---|
| de’ Montmorency College of Dentistry | 93.4636 |
| Nishtar Institute of Dentistry | 93.4636 |
| PMC Dental Institute, Faisalabad | 93.4318 |
| Fatima Jinnah Institute of Dental Sciences | 93.4212 |
MBBS Reciprocal Seats
| College | Closing Merit |
|---|---|
| NMC Multan | 94.08 |
| AJKMC | 93.50 |
| MBBSMC | 93.40 |
| PMC | 93.39 |
Sindh — DUHS
| College | Open Merit | Self-Finance |
|---|---|---|
| Dow Medical College | 87.44 | 84.45 |
| Jinnah Sindh Medical College | 84.75 | 83.13 |
| SMBBMC Lyari | 84.21 | 82.96 |
| LUMHS Jamshoro (Reciprocal) | 84.25 | — |
| PUMHS Nawabshah (Reciprocal) | 83.13 | — |
| BMC Quetta (Reciprocal) | 83.09 | — |
| Karachi Medical & Dental College | 82.52 | 81.21 |
| SMBBMC Lyari (Bin Qasim Town) | 82.12 | — |
| SMBBMC Lyari (Kemari Town) | 80.94 | — |
Dental — Sindh
| College | Open Merit | Self-Finance |
|---|---|---|
| DIKIOHS | 81.85 | 80.73 |
| SIOHS | 81.58 | 80.46 |
| KMU (Sindh) | 80.71 | 76.97 |
| DDC (Bin Qasim Town) | 79.59 | — |
| DIDC (Kemari Town) | 78.34 | — |
Balochistan — BUMHS
| College / Category | Closing Merit |
|---|---|
| Quetta Provincial | 88.43% |
| Quetta Divisional | 87.14% |
| Quetta Urban | 85.64% |
| Sibi | 81.48% |
| Kalat | 78.98% |
| Ziarat | 78.74% |
| Bolan | 78.09% |
| Quetta Rural | 77.16% |
| Gwadar | 75.70% |
| Reciprocal/Good Will | 74.82% |
| Lasbela | 72.91% |
| Mekran Medical College | 70.75% |
| Loralai Medical College | 69.30% |
| Jhalawan Medical College | 68.36% |
KPK — KMU
| College | Open Merit | Self-Finance | Expected |
|---|---|---|---|
| Khyber Medical College | 94.77 | 93.27 | 95.609 |
| Ayyub Medical College | 94.19 | 92.94 | 94.977 |
| Khyber Girls Medical College | 93.88 | 92.92 | 94.825 |
| Bacha Khan Medical College | 93.81 | 93.01 | 94.820 |
| Saidu Medical College | 93.61 | 92.93 | 94.702 |
| Nowshera Medical College | 93.61 | 92.84 | 94.547 |
| Gajju Khan Medical College | 93.56 | 92.82 | 94.462 |
| Gomal Medical College | 93.41 | 92.61 | 94.302 |
| Bannu Medical College | 93.40 | 92.63 | 94.245 |
| Institute of Medical Sciences (Kohat) | 93.11 | 92.62 | 94.046 ±0.2 |
Dental — KPK
| College | Open Merit | Self-Finance | Expected |
|---|---|---|---|
| Khyber College of Dentistry | 93.04 | 92.57 | 93.980 |
| Ayyub Dental Section | 92.99 | 92.56 | 93.942 |
| Bacha Khan Dental Section | 92.90 | 92.52 | 93.860 |
| Saidu College of Dentistry | 92.82 | 92.48 | 93.746 |
| Institute of Dental Sciences | 92.57 | 92.39 | 93.460 ±0.15 |
MBBS Reciprocal Seats
| College | Closing Merit |
|---|---|
| NMC Multan | 94.08 |
| AJKMC | 93.50 |
| MBBSMC | 93.40 |
| PMC | 93.39 |
MDCAT 2026: 47,501 Candidates Take Test at 31 Centres Across Punjab
MDCAT 2026: UHS Releases Answer Key for Candidates to Self-Score
MDCAT 2026 paper pattern – Check Subject wise MCQs, difficult levels
Good news for MBBS, BDS aspirants as Pakistan mulls holding MDCAT twice a year
