AGL37.87▼ -0.24 (-0.01%)AIRLINK124.01▲ 2.24 (0.02%)BOP5.69▼ -0.13 (-0.02%)CNERGY3.76▲ 0.03 (0.01%)DCL8.53▲ 0.17 (0.02%)DFML40.47▼ -0.26 (-0.01%)DGKC87▲ 2.71 (0.03%)FCCL33.91▲ 1.35 (0.04%)FFBL66.26▲ 0.73 (0.01%)FFL10.19▲ 0.23 (0.02%)HUBC103.85▲ 0.32 (0.00%)HUMNL13.5▲ 0.23 (0.02%)KEL4.67▲ 0.23 (0.05%)KOSM6.85▼ -0.18 (-0.03%)MLCF38.78▲ 1.27 (0.03%)NBP60.7▲ 0.45 (0.01%)OGDC179.49▲ 7.36 (0.04%)PAEL24.98▲ 0.42 (0.02%)PIBTL5.7▼ -0.02 (0.00%)PPL151.9▲ 10.37 (0.07%)PRL22.74▲ 0 (0.00%)PTC14.98▲ 0.34 (0.02%)SEARL66.67▲ 2.13 (0.03%)TELE7.04▼ -0.09 (-0.01%)TOMCL35.54▼ -0.09 (0.00%)TPLP7.32▲ 0.06 (0.01%)TREET14.02▼ -0.13 (-0.01%)TRG50.9▼ -0.6 (-0.01%)UNITY26.39▼ -0.15 (-0.01%)WTL1.22▲ 0 (0.00%)

Ramadan Pakistan Sehri Time Islamabad, Iftar Time Islamabad, Ramadan Calendar 2023

Share
Tweet
WhatsApp
Share on Linkedin
[tta_listen_btn]
Ramadan Date Sehar Iftar
1 23 Mar 2023 04:44 AM 06:22 PM
2 24 Mar 2023 04:43 AM 6:23 PM
3 25 Mar 2023 04:41 AM 6:24 PM
4 26 Mar 2023 04:40 AM 6:24 PM
5 27 Mar 2023 04:38 AM 6:25 PM
6 28 Mar 2023 04:37 AM 6:26 PM
7 29 Mar 2023 04:35 AM 6:27 PM
8 30 Mar 2023 04:34 AM 6:27 PM
9 31 Mar 2023 04:32 AM 6:28 PM
10 01 Apr 2023 04:31 AM 6:29 PM
11 02 Apr 2023 04:29 AM 6:30 PM
12 03 Apr 2023 04:28 AM 6:30 PM
13 04 Apr 2023 04:26 AM 6:31 PM
14 05 Apr 2023 04:25 AM 6:32 PM
15 06 Apr 2023 04:23 AM 6:33 PM
16 07 Apr 2023 04:22 AM 6:33 PM
17 08 Apr 2023 04:20 AM 6:34 PM
18 09 Apr 2023 04:19 AM 6:35 PM
19 10 Apr 2023 04:17 AM 6:36 PM
20 11 Apr 2023 04:16 AM 6:36 PM
21 12 Apr 2023 04:14 AM 6:37 PM
22 13 Apr 2023 04:13 AM 6:38 PM
23 14 Apr 2023 04:11 AM 6:39 PM
24 15 Apr 2023 04:10 AM 6:39 PM
25 16 Apr 2023 04:08 AM 6:40 PM
26 17 Apr 2023 04:07 AM 6:41 PM
27 18 Apr 2023 04:05 AM 6:42 PM
28 19 Apr 2023 04:04 AM 6:42 PM
29 20 Apr 2023 04:02 AM 6:43 PM
30 21 Apr 2023 04:01 AM 6:44 PM

Related Posts