Steel Prices in Pakistan: Steel and iron prices witnessed a considerable drop in Pakistan and the price per ton moved down by 20-22 thousand rupees.
Those who are planning to start construction in the near future will be able to rake in the benefit of cheap steel. Experts are of the view that reduction in steel prices will bring a boom in the construction industry as the price of steel has come down below 3 lac.
Steel Price in Pakistan 2024
Size in Sutar | 40 Grade Rate | 40 Grade Rate per Metric Ton | 60 Grade Rate per KG | 40 Grade Rate per Metric Ton |
---|---|---|---|---|
3 sutar per 10mm | PKR 260 | PKR 260,000 | PKR 262 | PKR 262,000 |
4 sutar per 12mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
5 sutar per 16mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
6 sutar per 20mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
7 sutar per 22mm | PKR 258 | PKR 258,000 | PKR 261 | PKR 261,000 |
8 sutar per 25mm | PKR 258 | PKR 258,000 | PKR 261 | PKR 261,000 |
Branded Steel Price
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
Amreli Steels | PKR. 268 | PKR. 268,000 | PKR. 270 | PKR. 270,000 |
Mughal Steel | PKR. 266 | PKR. 266,000 | PKR. 268 | PKR. 268,000 |
Agha Steel | PKR. 264 | PKR. 264,000 | PKR. 266 | PKR. 266,000 |
Moiz Steel | PKR. 264 | PKR. 264,000 | PKR. 266 | PKR. 266,000 |
Union Steel | PKR. 267 | PKR. 267,000 | PKR. 269 | PKR. 269,000 |
Local Steel Price in Pakistan
Cities | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Karachi | PKR244 | PKR. 244,000 | RS. 246 | RS. 246,000 |
Lahore | PKR. 240 | PKR. 240,000 | RS. 242 | RS. 242,000 |
Islamabad | PKR. 242 | PKR. 242,000 | RS. 244 | RS. 244,000 |