ABU DHABI – Pakistan’s Sahibzada Farhan set cricketing world buzzing after smashing his way past 1,500 T20 runs in 2025, becoming only fourth Pakistani to achieve the feat. But it wasn’t just the milestone that stole headlines, it was his electrifying celebration against India.
The opener reached his half-century in Asia Cup Super Fours clash in spectacular fashion, dispatching Axar Patel over the ropes on the third ball of the 10th over. What followed had fans on their feet, Farhan raised his bat and mimicked “firing bullets,” a gesture that instantly went viral and drew waves of reaction on social media.
The 29-year-old’s blistering knock included five boundaries and three towering sixes, epitomising fearless approach that has defined his breakthrough year. With runs flowing for Pakistan, Peshawar Region, and Islamabad United, Farhan has now joined Babar Azam, Mohammad Rizwan, and Shan Masood in the elite club of Pakistani batters to score 1,500 T20 runs in a single year.
Speaking to reporters after the match, Farhan stood by his unique celebration. “I don’t usually celebrate fifties, but this time I wanted to do something different. It was just a new way of expressing myself. I always play attacking cricket — even if it’s against India,” he declared confidently.
Fans across platforms hailed him not only for the milestone but also for the swagger he displayed on the biggest stage. With his form and fearless style, Farhan has quickly become one of the most talked-about names in world cricket.
Most Runs in T20Is
| Player | Runs | Average |
|---|---|---|
| RG Sharma (IND) | 4231 | 32.05 |
| Babar Azam (PAK) | 4223 | 39.83 |
| V Kohli (IND) | 4188 | 48.69 |
| JC Buttler (ENG) | 3836 | 35.85 |
| PR Stirling (IRE) | 3710 | 26.69 |
| MJ Guptill (NZ) | 3531 | 31.81 |
| Mohammad Rizwan (PAK) | 3414 | 47.41 |
| DA Warner (AUS) | 3277 | 33.43 |
| AJ Finch (AUS) | 3120 | 34.28 |
| Muhammad Waseem (UAE) | 3024 | 37.80 |
| Virandeep Singh (MAS) | 3013 | 37.66 |
| GJ Maxwell (AUS) | 2833 | 29.51 |
| Syed Aziz (MAS) | 2680 | 30.45 |
| SA Yadav (IND) | 2652 | 38.43 |
| DA Miller (SA/World) | 2591 | 33.21 |
| Q de Kock (SA) | 2584 | 31.51 |
| Sikandar Raza (ZIM) | 2579 | 25.53 |
| KS Williamson (NZ) | 2575 | 33.44 |
| Litton Das (BAN) | 2556 | 23.88 |
| Shakib Al Hasan (BAN) | 2551 | 23.19 |
| Mohammad Hafeez (PAK) | 2514 | 26.46 |
| EJG Morgan (ENG) | 2458 | 28.58 |
| Mahmudullah (BAN) | 2444 | 23.50 |
| Shoaib Malik (ICC/PAK) | 2435 | 31.21 |
| A Balbirnie (IRE) | 2392 | 23.45 |
| RR Hendricks (SA) | 2382 | 29.77 |
| Nizakat Khan (HKG) | 2376 | 22.41 |
| Mohammad Nabi (AFG) | 2357 | 22.44 |
| RD Berrington (SCOT) | 2335 | 31.13 |
| MP O’Dowd (NED) | 2309 | 29.98 |
| HG Munsey (SCOT) | 2302 | 31.10 |
| N Pooran (WI) | 2275 | 26.14 |
| Babar Hayat (HKG) | 2273 | 28.06 |
| KL Rahul (IND) | 2265 | 37.75 |
| Fakhar Zaman (PAK) | 2226 | 23.68 |
| MDKJ Perera (SL) | 2218 | 27.04 |
| S Ssesazi (UGA) | 2204 | 29.00 |
| BKG Mendis (SL) | 2198 | 25.85 |
| BB McCullum (NZ) | 2140 | 35.66 |
| P Nissanka (SL) | 2104 | 30.49 |
| AD Hales (ENG) | 2074 | 30.95 |
| R Sandaruwan (KUW) | 2061 | 28.62 |
| Mohammad Shahzad (AFG) | 2048 | 29.25 |
| KJ O’Brien (IRE) | 1973 | 21.21 |
| Muhammad Tanveer (QAT) | 1938 | 42.13 |
| JP Duminy (SA) | 1934 | 38.68 |
| GD Phillips (NZ) | 1929 | 31.11 |
| R Powell (WI) | 1925 | 25.66 |
| LRPL Taylor (NZ) | 1909 | 26.15 |
| Sami Sohail (MWI) | 1900 | 50.00 |
| CH Gayle (WI) | 1899 | 27.92 |
| DJ Malan (ENG) | 1892 | 36.38 |
| TM Dilshan (SL) | 1889 | 28.19 |
| Anshuman Rath (HKG) | 1876 | 29.77 |
| Rahmanullah Gurbaz (AFG) | 1838 | 24.83 |
| Najibullah Zadran (AFG) | 1830 | 29.51 |
| DS Airee (NEP) | 1823 | 33.14 |
| HH Pandya (IND) | 1820 | 27.57 |
| SC Williams (ZIM) | 1805 | 23.75 |
| Ahmed Faiz (MAS) | 1801 | 24.67 |
| MR Marsh (AUS) | 1799 | 30.49 |
| E Lewis (WI) | 1782 | 29.70 |
| RR Patel (KEN) | 1765 | 29.91 |
| S Dhawan (IND) | 1759 | 27.92 |
| Tamim Iqbal (BAN/ICC/World) | 1758 | 24.08 |
| MS Chapman (HKG/NZ) | 1752 | 26.54 |
| Faisal Khan (KSA) | 1743 | 31.12 |
| CO Obuya (KEN) | 1742 | 30.03 |
| TL Seifert (NZ) | 1736 | 29.42 |
| C Munro (NZ) | 1724 | 31.34 |
| Meet Bhavsar (KUW) | 1695 | 28.25 |
| Umar Akmal (PAK) | 1690 | 26.00 |
| AB de Villiers (SA) | 1672 | 26.12 |
| JM Bairstow (ENG) | 1671 | 29.83 |
| H Masakadza (ZIM) | 1662 | 25.96 |
| MG Erasmus (NAM) | 1660 | 31.92 |
| BA King (WI) | 1659 | 27.19 |
| Abdul Waheed (KSA) | 1644 | 32.88 |
| TP Ura (PNG) | 1634 | 32.03 |
| RP Burl (ZIM) | 1630 | 25.46 |
| MS Dhoni (IND) | 1617 | 37.60 |
| MN Samuels (WI) | 1611 | 29.29 |
| SK Raina (IND) | 1605 | 29.18 |
| MD Shanaka (SL) | 1601 | 20.26 |
| KA Pollard (WI) | 1569 | 25.30 |
| K Bhurtel (NEP) | 1553 | 29.30 |
| DP Conway (NZ) | 1542 | 38.55 |
| DJ Mitchell (NZ) | 1540 | 27.01 |
| Sohail Ahmed (BHR) | 1533 | 43.80 |
| K Kadowaki-Fleming (JPN) | 1532 | 43.77 |
| HT Tector (IRE) | 1532 | 23.56 |
| F du Plessis (SA/World) | 1528 | 35.53 |
| LMP Simmons (WI) | 1527 | 26.78 |
| JJ Roy (ENG) | 1522 | 24.15 |
| Mushfiqur Rahim (BAN) | 1500 | 19.48 |
| KJ Coetzer (SCOT) | 1495 | 22.65 |
| DPMD Jayawardene (SL) | 1493 | 31.76 |
| Riazat Ali Shah (UGA) | 1484 | 32.26 |
| TH David (AUS/SGP) | 1483 | 37.07 |
| Karanbir Singh (AUT) | 1473 | 46.03 |
| Ahmed Shehzad (PAK) | 1471 | 25.80 |
| J Charles (WI) | 1468 | 23.30 |
| AK Markram (SA) | 1467 | 29.34 |
| SR Watson (AUS) | 1462 | 29.24 |
| Soumya Sarkar (BAN) | 1462 | 17.82 |
| PD Salt (ENG) | 1452 | 38.21 |
| Jatinder Singh (OMA) | 1452 | 24.20 |
| CR Ervine (ZIM) | 1449 | 21.95 |
| VP Thamotharam (MLT) | 1445 | 26.27 |
| RK Paudel (NEP) | 1445 | 28.33 |
| II Selemani (TAN) | 1426 | 24.58 |
| LJ Tucker (IRE) | 1420 | 21.51 |
| JW Jenner (JER) | 1419 | 30.84 |
| Shahid Afridi (ICC/PAK) | 1416 | 17.92 |
| AD Mathews (SL) | 1416 | 27.76 |
| Haider Butt (BHR) | 1408 | 31.28 |
| HE van der Dussen (SA) | 1406 | 33.47 |
| MH Cross (SCOT) | 1386 | 23.49 |
| KC Sangakkara (SL) | 1382 | 31.40 |
| Asghar Afghan (AFG) | 1382 | 21.93 |
| Aasif Sheikh (NEP) | 1373 | 24.08 |
| Zeeshan Maqsood (OMA) | 1369 | 26.32 |
| KIC Asalanka (SL) | 1352 | 22.91 |
| R Satheesan (ROM) | 1347 | 35.44 |
| A Sharafu (UAE) | 1334 | 30.31 |
| Aqib Ilyas (OMA) | 1330 | 27.70 |
| Ibrahim Zadran (AFG) | 1329 | 28.89 |
| Bilal Zalmai (AUT) | 1328 | 34.94 |
| O Tuyisenge (RWN) | 1323 | 17.18 |
| K Motlhanka (BOT) | 1317 | 28.63 |
| D Ndikubwimana (RWN) | 1306 | 16.96 |
| Asif Khan (UAE) | 1302 | 28.30 |
| Razmal Shigiwal (AUT) | 1301 | 31.73 |
| IA Karim (KEN) | 1291 | 34.89 |
| A Vala (PNG) | 1288 | 25.25 |
| FH Allen (NZ) | 1285 | 25.19 |
| HM Amla (SA/World) | 1277 | 33.60 |
| GC Wilson (IRE) | 1268 | 21.13 |
| AR Patwa (TAN) | 1256 | 26.72 |
| W Madhevere (ZIM) | 1256 | 19.03 |
| DJ Bravo (WI) | 1255 | 22.01 |
| MP Stoinis (AUS) | 1245 | 31.92 |
| Fiaz Ahmed (BHR) | 1245 | 38.90 |
| Zeeshan Ali (HKG) | 1242 | 28.88 |
| Taranjeet Singh (ROM) | 1239 | 35.40 |
| BN Cooper (NED) | 1239 | 28.15 |
| CS MacLeod (SCOT) | 1238 | 23.80 |
| MM Ali (ENG) | 1229 | 21.18 |
| SA Edwards (NED) | 1226 | 22.70 |
| Manpreet Singh (SGP) | 1215 | 24.30 |


