KARACHI — Gold prices in Pakistan witnessed change, with per-tola rates standing at Rs 348,700. Meanwhile, ten-gram gold also lowered to Rs 298,950.
Latest Gold Prices in Lahore, Karachi and Islamabad
| City | Gold | Silver |
| Karachi | Rs 348,700 | PKR 3,440 |
| Lahore | Rs 348,700 | PKR 3,440 |
| Islamabad | Rs 348,700 | PKR 3,440 |
| Peshawar | Rs 348,700 | PKR 3,440 |
| Quetta | Rs 348,700 | PKR 3,440 |
| Sialkot | Rs 348,700 | PKR 3,440 |
| Hyderabad | Rs 348,700 | PKR 3,440 |
| Faisalabad | Rs 348,700 | PKR 3,440 |
Today Gold Price 24K
| Gold Rates | Gold 24K Today |
| Per Tola Gold | 348,700 |
| Per 10Gram Gold | 298,950 |
| Per Gram Gold | 29,895 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Gold price makes history in Pakistan with all time high of Rs328,800
