The train journey from Karachi to Lahore is being offered by several trains as Railways offers a comfortable and convenient journey to travel across the key Pakistani cities.
Karachi to Lahore Trains
Shalimar Express, Khyber Mail, Allama Iqbal Express, Tezgam, Jinnah Express, Pak Business Express, Karakoram Express, Karachi Express, Awam Express, Shah Hussain Express, and Green Line.
Train Ticket Prices from Karachi
Following are ticket prices from Karachi to Lahore
Train Name | Economy | 1st Sleeper | AC Standard | AC Parlour | AC Business | AC Sleeper |
Shalimar Express | Rs. 2800 | — | Rs. 5600 | Rs. 7450 | Rs. 8050 | Rs. 10550 |
Khyber Mail | Rs. 2800 | — | Rs. 5600 | Rs. 7450 | Rs. 8050 | Rs. 10550 |
Allama Iqbal Express | Rs. 2800 | — | Rs. 5600 | Rs. 7450 | Rs. 8050 | Rs. 10550 |
Tezgam | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Jinnah Express | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Pak Business Express | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Karakoram Express | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Karachi Express | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Awam Express | Rs. 2800 | — | Rs. 5600 | Rs. 7450 | Rs. 8050 | Rs. 10550 |
Shah Hussain Express | Rs. 3800 | Rs. 4850 | Rs. 6250 | Rs. 7900 | Rs. 8700 | Rs. 11100 |
Green Line
|
Rs4250 | — | Rs. 8550
|
Rs. 9650 | Rs. 10700 |
Train Timings 2024 Pakistan
Khyber Mail
|
7:50 AM |
5:15 AM |
Allama Iqbal Express
|
12:00 PM |
8:10 AM |
Tezgam
|
1:55 PM |
9:55 AM |
Jinnah Express |
2:30 PM |
7:00 AM |
Pak Business Express |
3:30 PM |
9:00 AM |
Karakoram Express |
4:00 PM |
9:45 AM |
Karachi Express |
5:10 PM |
11:05 AM |
Awam Express |
6:40 PM
|
6:15 PM |
Shah Hussain Express (Night Coach Express) |
7:00 PM |
1:25 PM |
Green Line |
8:30 PM |
1:00 PM |