ISLAMABAD – Pakistanis witnessed massive increase in petrol prices, with a jaw-dropping Rs55 increase in the petroleum levy pushing it to a record Rs160.61 per liter.
Masses already juggling tight budgets felt the pinch instantly, as the cost of fuel threatens to send everyday prices soaring. In the midst of global tensions between US and Iran, this surge is not just numbers on board; it’s a real, heavy blow hitting households across the country of 250 million.
Petrol Levy in Pakistan
Daily Market Rates
| Date | MS 92 RON (Petrol) | Gasoil 10 ppm (HSD) |
| 30-Mar-26 | 131.87 | 245.53 |
| 31-Mar-26 | 130.44 | 232.04 |
| 1-Apr-26 | 128.03 | 238.46 |
Ex-Refinery Price Calculation
| Component | Unit | Petrol (MS) | HSD |
| FOB Platts Avg | $/bbl | 130.113 | 238.677 |
| PSO Avg Premium | $/bbl | 9.892 | 23.154 |
| C&F | $/bbl | 140.01 | 261.831 |
| Exch Rate (as per avg Ex Rate) | Rs./US$ | 279.2940 | 279.2940 |
| C&F Rs/bbl | Rs./bbl | 39102.64 | 73127.73 |
Detailed Price Breakup (per Liter)
| Component | Unit | Petrol (MS) | HSD |
| C&F Rs/Liter @ 158.984 | Rs./Litre | 245.95 | 459.97 |
| Incidentals | Rs./Litre | 0.94582 | 1.26189 |
| Ocean Losses | Rs./Litre | 0.00000 | 0.00000 |
| Custom Duty | Rs./Litre | 24.11652 | 35.73714 |
| Exchange Rate Adjustment | Rs./Litre | 0.25004 | 0.00000 |
| Import Price | Rs./Litre | 271.27 | 496.97 |
| Local Ex-Refinery | Rs./Litre | 271.27 | 496.97 |
| Weighted Average (import + local) | Rs./Litre | 271.27 | 496.97 |
| IFEM | Rs./Litre | 7.52 | 4.37 |
| OMCs Margin | Rs./Litre | 7.87 | 7.87 |
| Dealers Margin | Rs./Litre | 8.64 | 8.64 |
| Climate Support Levy | Rs./Litre | 2.50 | 2.50 |
| Petroleum Levy | Rs./Litre | 160.61 | 0 |
| Price Differential Claim | Rs./Litre | 0.00 | 0.00 |
| Sub Total | Rs./Litre | 458.41 | 520.35 |
| GST (0%) | Rs./Litre | 0.00 | 0.00 |
Price Summary
| Description | Unit | Petrol | Diesel |
| Ex-depot sale price | Rs./Litre | 458.41 | 520.35 |
| Current Ex-depot sale price | Rs./Litre | 321.17 | 335.86 |
| Change increase/(decrease) | Rs./Litre | 137.24 | 184.49 |
Pakistanis are reeling as petrol prices surge to unprecedented levels amid the escalating US-Iran conflict. The government’s latest move to raise the petroleum levy has pushed the financial burden on households to a tipping point, with fears mounting of worsening economic hardship for citizens already struggling to make ends meet.
In a shocking escalation, the petroleum levy on petrol has been hiked by Rs55 per liter, taking it to an all-time high of Rs160.61 per liter – far above the previous Rs106 per liter. The increase comes just after the government raised fuel prices, intensifying public alarm over the rising cost of living.
Officials saidn the dramatic levy hike is part of a broader fiscal strategy aimed at collecting Rs1,468 billion in the current fiscal year. “This measure will strengthen non-tax revenue and improve the country’s financial position,” stated government sources, though critics warn it will hit ordinary citizens the hardest.
Petrol prices have surged by Rs137.23 per liter, now standing at Rs458.41, while high-speed diesel has shot up by Rs184.49 to Rs520.35 per liter. Jet fuel is now priced at Rs517.17 per liter after a Rs40.02 increase, and light diesel has jumped Rs29.62 to Rs395.03 per liter.
With the cost of living already soaring, this record-breaking increase in fuel prices and levies could mark the start of one of the toughest financial periods for ordinary Pakistanis in recent memory.

