Honda remains leading two-wheeler brand, offering different kinds of rides. From entry-level CD70 to favorite CG125 and Pridor to Dream and CB-150.
With bike prices on the rise, it is a perfect opportunity to upgrade your ride without paying the full price upfront or dealing with huge interest rates.
Honda bikes are known for their decent fuel efficiency, durability, and budget-friendly pricing, but many of the models look old as the company rolled out new models with upgraded stickers.
With easy monthly payments, quick approval, and simple terms, you can ride away stress-free.
HONDA CD70 Installment Plans
| Months | Amount |
|---|---|
| 3 months | 26,317 |
| 6 months | 20,465 |
| 9 months | 16,081 |
| 12 months | 11,696 |
| 18 months | 9,506 |
| 24 months | 7,319 |
HONDA DREAM Installment Plans
| Months | Amount |
|---|---|
| 3 months | 28,150 |
| 6 months | 21,891 |
| 9 months | 17,201 |
| 12 months | 12,510 |
| 18 months | 10,168 |
| 24 months | 7,829 |
HONDA PRIDOR Installment Plans
| Months | Amount |
|---|---|
| 3 months | 34,817 |
| 6 months | 27,076 |
| 9 months | 21,274 |
| 12 months | 15,473 |
| 18 months | 12,576 |
| 24 months | 9,683 |
HONDA CG125 (Red) Installment Plans
| Months | Amount |
|---|---|
| 3 months | 39,150 |
| 6 months | 30,445 |
| 9 months | 23,922 |
| 12 months | 17,399 |
| 18 months | 14,141 |
| 24 months | 10,888 |
HONDA CG125 (Black) installment Plans
| Months | Amount |
|---|---|
| 3 months | 39,150 |
| 6 months | 30,445 |
| 9 months | 23,922 |
| 12 months | 17,399 |
| 18 months | 14,141 |
| 24 months | 10,888 |
HONDA CG125S (Red)
| Months | Amount |
|---|---|
| 3 months | 47,150 |
| 6 months | 36,667 |
| 9 months | 28,811 |
| 12 months | 20,954 |
| 18 months | 17,031 |
| 24 months | 13,112 |
HONDA CG125S GOLD (Red) Installment Plans
| Months | Amount (Rs) |
|---|---|
| 3 months | 48,817 |
| 6 months | 37,963 |
| 9 months | 29,829 |
| 12 months | 21,695 |
| 18 months | 17,633 |
| 24 months | 13,576 |
HONDA CB150F Installment Plans
| Months | Amount |
|---|---|
| 3 months | 82,317 |
| 6 months | 64,014 |
| 9 months | 50,299 |
| 12 months | 36,583 |
| 18 months | 29,733 |
| 24 months | 22,892 |
NOTE: These Installment Plans are with Bank Alfalah, please check other options to compare prices
As low as Rs30,900/month: Exciting exchange financing offer for Suzuki Every

