Allama Iqbal Open University has opened admissions Spring 2024, and now applications are being accepted in the third week of January.
AIOU, the largest university in distance education, started admissions for the Spring 2024 semester across Pakistan, including Azad Kashmir and Gilgit Baltistan.
Student who are looking to enroll in Matric, FA, I.Com, certificate courses, BS, MS/MPhil, and PhD programmes can apply before the deadline.
Allama Iqbal Open University Admissions 2024
To apply in Matric, BS, Masters, Mphil or Ph.D programmes, please visit the university site.
For Admission to BS, MS/MPhil, and PhD programmes, students can apply online whereas admission application forms for matriculation, intermediate and I.Com can be submitted manually as well as via online mode.
Allama Iqbal Open University Fee 2024
Degree | Programme List | 1st Semester Fee
|
Matric |
General | 3000 |
Darse Nizami | 3000 | |
Open Courses | 3 Credit Hrs 450
6 Credit Hrs 900 |
|
Intermediate |
General | 3240 |
I.Com | 3240 | |
Darse Nizami | 3240 | |
Open Courses | (3) Credit Hrs 510 (6) Credit Hrs 1020 | |
M.Phil/MS/MSc (Hons) |
M.Phil Arabic | 21780 |
M.Phil Islamic Studies (Specialization in Quran and Tafseer) | 21780 | |
Education (with Specialization in) i. Distance and Non Formal Education ii. Elementary Teacher Education iii. Educational Planning and Management iv. Teacher Education v. Science Education vi. Special Education vii. Educational Leadership & Management |
21780 |
|
M.Phil Economics | 36300 | |
M.Phil History | 21780 | |
M.Phil Library and Information Sciences | 36300 | |
M.Phil Mass Communication | 21780 | |
M.Phil Pakistani Languages & Literature (With Specialization
Pashto, Punjabi, Saraiki, Balochi & Brahvi) |
21780 | |
M.Phil Agricultural Technology | 34980 | |
MS Sharia | 21780 | |
MS Commerce | 36300 | |
MS Management Sciences | 36300 | |
MS Computer Science | 34980 | |
MS Environmental Design | 34980 | |
MSc (Hons) Agricultral Extension | 34980 | |
Msc (Hons) Livestock Management | 34980 | |
MSc (Hons) Rural Development | 34980 | |
PGD | Computer Science | 33550 |
Iffta | 20200 | |
BS Programmes (FA/FSc Based, 4 Year) |
Botany | 45100 |
Biochemistry | 45100 | |
Chemistry | 43950 | |
Computer Science | 47300 | |
Environmental Sciences | 45100 | |
Instructional Design and Technology | 41800 | |
Mathematics | 40450 | |
Microbiology | 45100 | |
Physics | 43950 | |
Statistics | 40450 | |
Chemistry | 48400 |
BS Programmes (BSc
Based, Duration 2.5 year) |
Environmental Sciences | 36300 |
Mathematics | 40450 | |
Physics | 41800 | |
Statistics | 40450 | |
BS Programmes (BA/BSc Based, Duration 2.5 year) |
Botany | 45100 |
Biochemistry | 45100 | |
Chemistry | 39600 | |
Environmental Sciences | 45100 | |
Mathematics | 36050 | |
Microbiology | 38500 | |
Physics | 33000 | |
Statistics | 40450 | |
Certificate Courses (6 Months)/Diploma | ATTC | Per Credit Fee 1000 |
Iffta | 4950 | |
Imam & Khateeb | 4950 | |
Floriculture and Landscaping | 17050 | |
Matric |
General | 3000 |
Darse Nizami | 3000 | |
Open Courses | 3 Credit Hrs 450
6 Credit Hrs 900 |