KARACHI—On Sunday, September 01, 2024, the price of 24-karat gold was PKR 266,800. Similarly, the bullion market recorded the price of 24-karat gold at Rs 228,060 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 266,800 | PKR 2,850 |
Lahore | PKR 266,800 | PKR 2,850 |
Islamabad | PKR 266,800 | PKR 2,850 |
Peshawar | PKR 266,800 | PKR 2,850 |
Quetta | PKR 266,800 | PKR 2,850 |
Sialkot | PKR 266,800 | PKR 2,850 |
Hyderabad | PKR 266,800 | PKR 2,850 |
Faisalabad | PKR 266,800 | PKR 2,850 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 266,800 | |
Per 10Gram Gold | PKR 228,860 | |
Per Gram Gold | PKR 22,806 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.