Prize bonds remain among Pakistan’s most sought-after savings products because they allow investors to preserve their principal amount while offering repeated chances to win sizeable cash prizes through transparent quarterly draws. They are also widely preferred by people seeking a savings option that does not involve interest-based returns.
The government got one-third of the winning amount from non-filers, like for Rs1500, the bumper prize is Rs3 million, and filers got Rs4.5Lac Tax while non-filers got Rs9Lac Tax.
Individuals listed on the Active Taxpayers List (ATL) will continue to pay 15% withholding tax, while non-filers will see 30% of their prize money deducted before payment.
The clarification comes as investors continue purchasing prize bonds in anticipation of upcoming quarterly draws, which offer cash prizes ranging from a few thousand rupees to Rs80 million for premium prize bonds.
Prize Bond Tax Rates
Rs100 Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs1,500,000 | Rs1,275,000 | Rs1,050,000 |
| 2nd | Rs500,000 | Rs425,000 | Rs350,000 |
| 3rd | Rs9,300 | Rs7,905 | Rs6,510 |
Rs200 Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs750,000 | Rs637,500 | Rs525,000 |
| 2nd | Rs250,000 | Rs212,500 | Rs175,000 |
| 3rd | Rs1,250 | Rs1,062.50 | Rs875 |
Rs750 Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs1,500,000 | Rs1,275,000 | Rs1,050,000 |
| 2nd | Rs500,000 | Rs425,000 | Rs350,000 |
| 3rd | Rs9,300 | Rs7,905 | Rs6,510 |
Rs1,500 Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs3,000,000 | Rs2,550,000 | Rs2,100,000 |
| 2nd | Rs1,000,000 | Rs850,000 | Rs700,000 |
| 3rd | Rs18,500 | Rs15,725 | Rs12,950 |
Rs15,000 Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs30,000,000 | Rs25,500,000 | Rs21,000,000 |
| 2nd | Rs10,000,000 | Rs8,500,000 | Rs7,000,000 |
| 3rd | Rs185,000 | Rs157,250 | Rs129,500 |
Rs25,000 Premium Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs50,000,000 | Rs42,500,000 | Rs35,000,000 |
| 2nd | Rs15,000,000 | Rs12,750,000 | Rs10,500,000 |
| 3rd | Rs312,000 | Rs265,200 | Rs218,400 |
Rs40,000 Premium Prize Bond
| Prize | Gross Prize | Filer Gets | Non-Filer Gets |
| 1st | Rs80,000,000 | Rs68,000,000 | Rs56,000,000 |
| 2nd | Rs30,000,000 | Rs25,500,000 | Rs21,000,000 |
| 3rd | Rs500,000 | Rs425,000 | Rs350,000 |
Upcoming Prize Bond Draw Schedule
Investors still have several opportunities to participate in the remaining draws scheduled for this year.
| Draw No. | Prize Bond | Draw Date |
| #107 | Rs1,500 | August 17, 2026 |
| #55 | Rs100 | August 17, 2026 |
| #38 | Rs40,000 Premium | September 10, 2026 |
| #23 | Rs25,000 Premium | September 10, 2026 |
| #107 | Rs200 | September 15, 2026 |
| #108 | Rs750 | October 15, 2026 |
| #108 | Rs1,500 | November 16, 2026 |
| #56 | Rs100 | November 16, 2026 |
| #39 | Rs40,000 Premium | December 10, 2026 |
| #24 | Rs25,000 Premium | December 10, 2026 |
| #108 | Rs200 | December 16, 2026 |
With millions of rupees up for grabs in every draw and tax rates unchanged for FY2026-27, investors are now turning their attention to the remaining prize bond draws, particularly the premium denominations that offer jackpots of up to Rs80 million.
SBP issues new instructions for Premium Prize Bonds settlement
