Mobile users in Pakistan slapped with increase in internet prices as Jazz updates its monthly, weekly, and daily bundle prices, in wake of broader industry trend of rising tariffs. The revised structure affects internet-heavy users, social media bundles, gaming offers, and hybrid call packages across all durations.
The updated Internet, Call and SMS packages cover wide range of offerings, from low-cost daily bundles to premium monthly plans, with higher-value bundles now carrying increased price points across categories. The following are new rates from May 1, 2026.
Jazz Monthly Internet Packages
| Package Name | Price | Data | On-Net Mins | Off-Net Mins | SMS |
|---|---|---|---|---|---|
| YouTube and Social | 600 | 10GB (YT/FB/WA/IMO) | 300 | 50 | 300 |
| GupShup Basic | 600 | — | 1000 | — | 1000 |
| Gaming and Social | 550 | 10GB (FB/WA/Tamasha) | 300 | 50 | 1000 |
| Monthly 3GB | 550 | 3GB | — | — | — |
| Mahana Bachat Offer | 500 | 6GB (WA/IMO/Tamasha) | 300 | 50 | 1000 |
| Monthly Freefire | 280 | 10GB (9GB Free Fire + 1GB Flat) | — | — | — |
| Monthly Hybrid | 650 | 10GB | 3000 | 300 | 3000 |
| Monthly Super Duper | 780 | 10GB | 3000 | 300 | 3000 |
| Monthly Super Duper Plus | 950 | 20GB | 5000 | 500 | 5000 |
| Monthly Social | 240 | 10GB (FB/WA) | — | — | — |
| Monthly Browser | 600 | 12GB | — | — | — |
| Monthly Supreme | 1200 | 40GB | 5000 | 500 | 5000 |
| Monthly WhatsApp | 75 | 5GB | — | — | — |
Jazz Weekly Internet Packages
| Package Name | Price | Data | On-Net Mins | Off-Net Mins | SMS |
|---|---|---|---|---|---|
| Weekly Star | 650 | 20GB | 1000 | 150 | 1000 |
| New Weekly Super | 600 | 15GB | 1000 | 150 | — |
| Weekly Super | 550 | 10GB | 1000 | 120 | 1000 |
| Weekly Social | 450 | 10GB (Social) | 1000 | 100 | 1000 |
| Weekly AIO | 450 | 5GB | 1000 | 90 | 1000 |
| Super Woman Bundle | 270 | 12GB (8am–6pm) | 5000 | — | — |
| GupShup Plus | 250 | 100MB | 1200 | 60 | 1200 |
| Weekly GupShup | 230 | 100MB | 1000 | 60 | 1000 |
| Weekly Extreme | 150 | 50GB (12am–9am) | — | — | — |
| PUBG Offer | 70 | 5.5GB + 0.5GB | — | — | — |
| Weekly SMS | 40 | 25MB (WhatsApp) | — | — | 1500 |
| Weekly Hybrid | 220 | 1GB | 1000 | 20 | 1000 |
| Weekly Super Duper | 350 | 6GB | 1500 | 70 | 1500 |
| Weekly All Network | 350 | 6GB | 1500 | 70 | — |
| Weekly Streamer | 250 | 10GB (YT/TikTok) | — | — | — |
| Weekly Data | 180 | 5GB | — | — | — |
| Weekly Premium | 450 | 15GB | 2000 | 100 | 2000 |
Jazz Daily Internet Packages
| Package Name | Duration | Price | Data | On-Net Mins | Off-Net Mins | SMS |
|---|---|---|---|---|---|---|
| Daily Hybrid | 1 Day | 45 | 1GB | 300 | 5 | 300 |
| Daily Super | 1 Day | 35 | 500MB | 1440 | — | 1440 |
| Daily Social | 1 Day | 15 | 20MB (FB/WA) | — | — | — |
| Daily Data | 1 Day | 25 | 250MB | — | — | — |
| Day Bundle | 1 Day | 30 | 500MB | — | — | — |
| TikTok Offer | 1 Day | 20 | 2GB | — | — | — |
| 3 Day Max | 3 Days | 120 | 1GB | 1000 | 10 | 1000 |
| 3 Day GupShup | 3 Days | 100 | 100MB | 1000 | 10 | 1000 |
| Voice Infinity | 90 Days | 250 | — | 120 | 50 | —
|
The revised pricing structure highlights a broader shift in telecom tariffs across Pakistan, as operators adjust to rising operational costs, inflationary pressure, and increasing demand for data-heavy services. Users across all segments, from casual social media users to heavy data consumers, are now expected to feel the impact.
Jazz extends losing streak in Pakistan with Fresh Market Share Dip

