KARACHI – Gold prices in Pakistan extended gains in local market on Wednesday. In local market, price of gold stood at Rs. 344,200 after surge of Rs3,700.
Latest Gold Prices in Lahore, Karachi and Islamabad
| City | Gold | Silver |
| Karachi | Rs. 344,200 | Rs3,400 |
| Lahore | Rs. 344,200 | Rs3,400 |
| Islamabad | Rs. 344,200 | Rs3,400 |
| Peshawar | Rs. 344,200 | Rs3,400 |
| Quetta | Rs. 344,200 | Rs3,400 |
| Sialkot | Rs. 344,200 | Rs3,400 |
| Hyderabad | Rs. 344,200 | Rs3,400 |
| Faisalabad | Rs. 344,200 | Rs3,400 |
The international price of gold was recorded at $3,258 per ounce, including a premium of $20.
Silver prices also followed the same trend. The price of silver per tola stood at Rs3,400.
Gold Rates in Pakistan This Week
| Dates | 24K Gold |
| 30-April | Rs345,800 |
| 29-April | Rs349,200 |
| 28-April | Rs347,100 |
| 25-April | Rs348,700 |
| 24-April | Rs352,000 |
| 23-April | Rs352,000 |
| 22-April | Rs363,700 |
