Foreign currency exchange rates in Pakistan remained mostly stable in the open market on Tuesday, June 9, 2026, with the Pakistani rupee showing minor movement against major global currencies including the US Dollar, Euro, British Pound, UAE Dirham, and Saudi Riyal.
According to the latest market update, the US Dollar was being bought at Rs278.20 and sold at Rs279.45 in the open market. The Euro continued to trade above Rs320, while the British Pound remained among the strongest currencies against the Pakistani rupee.
Among Gulf currencies, the UAE Dirham was available at Rs75.65 for buying and Rs76.60 for selling, while the Saudi Riyal stood at Rs74.00 and Rs74.75 respectively. The Qatari Riyal also maintained stable trading in the local exchange market.
The Kuwaiti Dinar once again remained the highest-valued foreign currency in Pakistan, trading at Rs884.52 for buying and Rs894.65 for selling. Currency dealers said the market stayed relatively calm despite fluctuations in international financial markets.
Foreign Currency Exchange Rates in Pakistan – June 9, 2026
| Currency | Symbol | Buying Rate | Selling Rate |
|---|---|---|---|
| US Dollar | USD | Rs278.20 | Rs279.45 |
| Euro | EUR | Rs320.79 | Rs324.35 |
| UK Pound Sterling | GBP | Rs371.12 | Rs376.60 |
| UAE Dirham | AED | Rs75.65 | Rs76.60 |
| Saudi Riyal | SAR | Rs74.00 | Rs74.75 |
| Australian Dollar | AUD | Rs194.24 | Rs199.65 |
| Bahrain Dinar | BHD | Rs734.83 | Rs744.90 |
| Canadian Dollar | CAD | Rs198.13 | Rs203.35 |
| Chinese Yuan | CNY | Rs38.05 | Rs38.80 |
| Danish Krone | DKK | Rs43.39 | Rs43.79 |
| Hong Kong Dollar | HKD | Rs34.97 | Rs35.90 |
| Indian Rupee | INR | Rs2.80 | Rs3.05 |
| Japanese Yen | JPY | Rs1.72 | Rs1.82 |
| Kuwaiti Dinar | KWD | Rs884.52 | Rs894.65 |
| Malaysian Ringgit | MYR | Rs67.18 | Rs67.88 |
| New Zealand Dollar | NZD | Rs159.76 | Rs164.81 |
| Norwegian Krone | NOK | Rs27.88 | Rs28.18 |
| Omani Riyal | OMR | Rs719.22 | Rs730.32 |
| Qatari Riyal | QAR | Rs75.22 | Rs76.15 |
| Singapore Dollar | SGD | Rs214.98 | Rs220.83 |
| Swedish Krona | SEK | Rs30.27 | Rs30.57 |
| Swiss Franc | CHF | Rs350.35 | Rs356.85 |
| Thai Baht | THB | Rs8.53 | Rs8.68 |
Analysts said demand for foreign currencies, especially Gulf currencies, remained steady due to remittance inflows and travel-related transactions. The US Dollar continued to dominate activity in Pakistan’s open currency market.
Suzuki Alto, Cultus, Swift Expected Prices after Budget 2026–27 with 3% Climate Support Levy
