ISLAMABAD – Federal Public Service Commission (FPSC) announced written test results under General Recruitment Phase-III/2026. Across all eight posts, 14,235 of 39,067 candidates who appeared passed.
The posts are in the Federal Government Educational Institutions (FGEI) for Cantonments/Garrisons, the Federal Investigation Agency (FIA), the Pakistan Institute of Medical Sciences (PIMS), and the Federal Directorate of Education (FDE).
FPSC Results 2026
| Case No. | Post | Department / Ministry | Appeared | Passed | Pass rate |
|---|---|---|---|---|---|
| F.4-112/2026-R | Secondary School Teacher (Male) (BS-17) | FGEI (Cantts/Garrisons), M/o Defence | 11,480 | 3,192 | 27.8% |
| F.4-113/2026-R | Computer Instructor (Male) (BS-17) | FGEI (Cantts/Garrisons), M/o Defence | 1,760 | 366 | 20.8% |
| F.4-114/2026-R | Computer Instructor (Female) (BS-17) | FGEI (Cantts/Garrisons), M/o Defence | 830 | 154 | 18.6% |
| F.4-153/2026-R | Charge Nurse (BS-16) | PIMS, Islamabad, M/o NHSR&C | 368 | 135 | 36.7% |
| F.4-154/2026-R | Assistant Director (Legal) (BS-17) | FIA, M/o Interior & Narcotics Control | 2,980 | 1,921 | 64.5% |
| F.4-155/2026-R | Superintendent (BS-16) | FIA, M/o Interior & Narcotics Control | 16,699 | 5,053 | 30.3% |
| F.4-163/2026-R | Senior Elementary Teacher (Physical) (Male) (BS-16) | Ex-F.G. Schools, FDE, M/o FE&PT | 92 | 17 | 18.5% |
| F.4-175/2026-R | Medical Officer (BS-17) | PIMS, Islamabad, M/o NHSR&C | 4,858 | 3,397 | 69.9% |
| Total | 39,067 | 14,235 | 36.4% |
Superintendent (BS-16) post at the FIA drew the most candidates, with 16,699 appearing and 5,053 passing. Secondary School Teacher (Male) (BS-17) followed with 11,480 appearing.
Medical Officer (BS-17) at PIMS had the highest rate at 69.9%, with 3,397 of 4,858 passing. Assistant Director (Legal) (BS-17) at the FIA followed at 64.5%.
Senior Elementary Teacher (Physical) (Male) had 18.5% (17 of 92), and Computer Instructor (Female) had 18.6% (154 of 830).
Only 17 candidates passed for Senior Elementary Teacher (Physical) (Male) (BS-16), the fewest of the eight cases.
Merit lists published




The FPSC has published merit lists for four of the eight cases. The top 23 entries of each are below, exactly as they appear on page 1 of the notices.
F.4-154/2026: Assistant Director (Legal) (BS-17), FIA
(76 pages in total)
| S.NO | RNO | Merit No | Name | Domicile | Remarks |
|---|---|---|---|---|---|
| 1 | 000722 | 1 | ALI RAZA | PUNJAB | P |
| 2 | 004178 | 2 | BASIT AFZAL | PUNJAB | P |
| 3 | 002689 | 3 | SHEHRYAR GONDAL | PUNJAB | P |
| 4 | 002710 | 4 | JAVERIA ASHRAF | PUNJAB | P |
| 5 | 005049 | 5 | HARIS BIN AQEEL | PUNJAB | P |
| 6 | 004259 | 6 | HAMZA AKRAM | PUNJAB | P |
| 7 | 003046 | 7 | TANVEER AHMAD | PUNJAB | P |
| 8 | 004452 | 8 | MUHAMMAD MUBEEN ANWAR | PUNJAB | P |
| 9 | 000729 | 9 | SYEDA WAJIHA GILLANI | KHYBER PAKHTUNKHWA | P |
| 10 | 002777 | 10 | TAIMOOR AHMAD | PUNJAB | P |
| 11 | 000799 | 11 | MUHAMMAD SAQIB KHAN | KHYBER PAKHTUNKHWA | P |
| 12 | 000349 | 12 | WAQAR AKBAR | SINDH RURAL | P |
| 13 | 003564 | 13 | FAISAL REHMAN | PUNJAB | P |
| 14 | 004183 | 14 | MUHAMMAD MUSAWAR SHER | PUNJAB | P |
| 15 | 004028 | 15 | AHMED RAZZAQ | PUNJAB | P |
| 16 | 000896 | 16 | AQIF NAWAZ | PUNJAB | P |
| 17 | 000679 | 17 | ANEELA KANWAL | PUNJAB | P |
| 18 | 002280 | 18 | SAEED UR REHMAN | PUNJAB | P |
| 19 | 002178 | 19 | AHMAD RAZA | PUNJAB | P |
| 20 | 002530 | 20 | FAISAL AMEER | PUNJAB | P |
| 21 | 004220 | 21 | MUHAMMAD ABDULLAH | PUNJAB | P |
| 22 | 003488 | 22 | BILAL ABDUL JABBAR | PUNJAB | P |
| 23 | 004142 | 23 | SALMAN ZAHID DAR | PUNJAB | P |
F.4-155/2026: Superintendent (BS-16), FIA
| S.NO | RNO | Merit No | Name | Domicile | Remarks |
|---|---|---|---|---|---|
| 1 | 029256 | 1 | TANVEER AHMAD | PUNJAB | P |
| 2 | 010262 | 2 | KHURRAM SHAHZAD | PUNJAB | P |
| 3 | 036149 | 3 | SYED AHMED KAMAL GILLANI | PUNJAB | P |
| 4 | 002211 | 4 | ABDUL NASIR | BALOCHISTAN | P |
| 5 | 002917 | 5 | KHUZAIFA | KHYBER PAKHTUNKHWA | P |
| 6 | 021870 | 6 | NOUMAN KHAN | PUNJAB | P |
| 7 | 022636 | 7 | SYED ALI MOHSIN | PUNJAB | P |
| 8 | 023027 | 8 | SHARJEEL NAWAZ ABBASI | PUNJAB | P |
| 9 | 018143 | 9 | ALI HYDER | AZAD KASHMIR | P |
| 10 | 007091 | 10 | FAHAD MANZOOR | PUNJAB | P |
| 11 | 002849 | 11 | ARBAB SHEROZ KHAN | KHYBER PAKHTUNKHWA | P |
| 12 | 014070 | 12 | KHAWAJA MUHAMMAD MADNI | PUNJAB | P |
| 13 | 030590 | 13 | MUHAMMAD IMRAN SAQIB | PUNJAB | P |
| 14 | 000873 | 14 | ASMA RIAZ | PUNJAB | P |
| 15 | 035367 | 15 | MUHAMMAD ATAL KHAN | BALOCHISTAN | P |
| 16 | 031450 | 16 | RAO MUHAMMAD RAFAY | PUNJAB | P |
| 17 | 020831 | 17 | MUHAMMAD TAYMOOR TARIQ | PUNJAB | P |
| 18 | 002316 | 18 | FAISAL HABIB | PUNJAB | P |
| 19 | 022500 | 19 | USAMA AZAM | PUNJAB | P |
| 20 | 026507 | 20 | MUHAMMAD HASSAN ZAHOOR | PUNJAB | P |
| 21 | 035368 | 21 | MUHAMMAD AZAM | BALOCHISTAN | P |
| 22 | 012372 | 22 | MUHAMMAD AHTESHAM NAEEM | PUNJAB | P |
| 23 | 016369 | 23 | IRFAN ALI | BALOCHISTAN | P |
F.4-163/2026: Senior Elementary Teacher (Physical) (Male) (BS-16), Ex-F.G. Schools, FDE
| S.NO | RNO | Merit No | Name | Domicile | Remarks |
|---|---|---|---|---|---|
| 1 | 000145 | 1 | MUHAMMAD NADEEM | BALOCHISTAN | P |
| 2 | 000168 | 2 | SYED ZAHEER ALI BUKHARI | AZAD KASHMIR | P |
| 3 | 000074 | 3 | WALEED MUHAMMAD KAMAL | SINDH URBAN | P |
| 4 | 000053 | 4 | MUHAMMAD NASIR KHAN | PUNJAB | P |
| 5 | 000144 | 5 | HAFEEZ ULLAH | BALOCHISTAN | P |
| 6 | 000159 | 6 | MOIN UD DIN | BALOCHISTAN | P |
| 7 | 000175 | 7 | TOSEER AHMED | PUNJAB | P |
| 8 | 000183 | 8 | HAFEEZULLAH | SINDH RURAL | P |
| 9 | 000010 | 9 | WAQAR | SINDH RURAL | P |
| 10 | 000176 | 10 | HASSAN ALI | AZAD KASHMIR | P |
| 11 | 000150 | 11 | QUDRAT ULLAH | BALOCHISTAN | P |
| 12 | 000066 | 12 | ABIDUR RAHMAN | Ex-FATA | P |
| 13 | 000036 | 13 | MALIK HAMZA | SINDH URBAN | P |
| 14 | 000009 | 14 | HAFIZ MUHAMMAD AHSAN | SINDH URBAN | P |
| 15 | 000051 | 15 | MUHAMMAD USMAN JAMIL | PUNJAB | P |
| 16 | 000147 | 16 | MUHAMMAD USMAN | BALOCHISTAN | P |
| 17 | 000044 | 17 | TAHIR ABBAS | PUNJAB | P |
| 18 | 000001 | – | QAISAR IQBAL | PUNJAB | F |
| 19 | 000003 | – | INSAR ULLAH | Ex-FATA | F |
| 20 | 000004 | – | MUHAMMAD ZUBAIR | Ex-FATA | F |
| 21 | 000005 | – | HAFEEZ ULLAH | Ex-FATA | F |
| 22 | 000006 | – | MUHAMMAD AAMIR | PUNJAB | F |
| 23 | 000007 | – | AFTAB HUSSAIN | PUNJAB | F |
The first 17 entries are the successful candidates with merit numbers. Candidates from S.NO 18 onward are marked “F” and carry no merit number.
F.4-175/2026: Medical Officer (BS-17), PIMS, Islamabad
| S.NO | RNO | Merit No | Name | Domicile | Remarks |
|---|---|---|---|---|---|
| 1 | 000342 | 1 | MUHAMMAD KAMRAN | SINDH RURAL | P |
| 2 | 001737 | 2 | ASJAD ZAHRA | PUNJAB | P |
| 3 | 001735 | 3 | RABYIA ALI | PUNJAB | P |
| 4 | 000222 | 4 | MUHAMMAD HABIB | PUNJAB | P |
| 5 | 001558 | 5 | FASIH ULLAH KHAN | KHYBER PAKHTUNKHWA | P |
| 6 | 000917 | 6 | MEHWISH HASHMI | PUNJAB | P |
| 7 | 007600 | 7 | AMNA ASIF | PUNJAB | P |
| 8 | 003425 | 8 | BARIRA AFZAL | PUNJAB | P |
| 9 | 003112 | 9 | MUHAMMAD SHEHARYAR AHSAN | PUNJAB | P |
| 10 | 007605 | 10 | EYMAN FARRUKH | PUNJAB | P |
| 11 | 002415 | 11 | ANNAM FATIMA | PUNJAB | P |
| 12 | 004336 | 12 | MUNEEB UR REHMAN | PUNJAB | P |
| 13 | 005426 | 13 | MUHAMMAD AHMED | PUNJAB | P |
| 14 | 002754 | 14 | SADAQAT SHAHEED | KHYBER PAKHTUNKHWA | P |
| 15 | 008118 | 15 | AHMED ALTAF | SINDH RURAL | P |
| 16 | 002811 | 16 | AMIR ZIAD | AZAD KASHMIR | P |
| 17 | 006018 | 17 | HAFIZA AMNA SATTAR | PUNJAB | P |
| 18 | 007698 | 18 | RAMEESA WAJID | PUNJAB | P |
| 19 | 004874 | 19 | MISHAL RUBAB | PUNJAB | P |
| 20 | 007658 | 20 | MUHAMMAD ARSLAN | PUNJAB | P |
| 21 | 003434 | 21 | MALIK AHMER SHAHZAD | PUNJAB | P |
| 22 | 004340 | 22 | ANZAK RASHEED | PUNJAB | P |
| 23 | 005501 | 23 | TAYYABA FARMAN TOOR | PUNJAB | P |
Domicile spread in the published top lists
| Case | Punjab | Balochistan | KP | Sindh | Kashmir | Ex-FATA |
|---|---|---|---|---|---|---|
| F.4-154 (top 23) | 20 | – | 2 | 1 (Rural) | – | – |
| F.4-155 (top 23) | 16 | 4 | 2 | – | 1 | – |
| F.4-163 (17 passed) | 4 | 5 | – | 5 (2 Rural, 3 Urban) | 2 | 1 |
| F.4-175 (top 23) | 18 | – | 2 | 2 (Rural) | 1 | – |


















