KARACHI – Pakistnai Gold prices witnessed crash, plunging from over Rs4.9 Lac per tola as precious metal lost staggering Rs15,900 in only 2 days.
Gold had stood at Rs425,636 per tola earlier this week before slipping to Rs420,536 on Friday, and on Saturday, the new rate stands at Rs409, 736.
Gold Prices in Pakistan on October 31, 2026
| Category | Latest Price |
|---|---|
| 24K Gold Per Tola | Rs409,736 |
| 24K Gold Per 10 Grams | Rs351,282 |
| 22K Gold Per Tola | Rs372,625 |
| 21K Gold Per Tola | Rs355,687 |
| Silver Per Tola | Rs5,388 |
| International Gold Per Ounce | $3,872 |
The latest decline coincided with a sharp correction in overseas bullion markets, where gold reportedly lost $108 per ounce, falling from $3,980 to $3,872.
Gold Price Trends in Pakistan 2026
Gold prices have experienced dramatic swings throughout 2026, with strong gains early in the year followed by repeated corrections.
The precious metal crossed Rs500,000 per tola in January, remained elevated during February and March, and subsequently weakened as the year progressed. After another rally in August and September, October brought renewed selling pressure.
| Month | Price Per Tola |
| January 30 | Rs537,362 |
| February 27 | Rs540,562 |
| March 31 | Rs478,762 |
| April 30 | Rs483,962 |
| May 29 | Rs474,862 |
| June 30 | Rs424,836 |
| July 31 | Rs430,436 |
| August 31 | Rs466,136 |
| September 30 | Rs441,636 |
| October 31 | Rs409,736 |
The final weeks of October were particularly challenging for bullion traders as repeated reductions pushed the metal toward Rs400,000.
| Date | Gold Price Per Tola |
|---|---|
| October 1 | Rs438,636 |
| October 10 | Rs442,036 |
| October 14 | Rs437,836 |
| October 20 | Rs435,436 |
| October 22 | Rs431,536 |
| October 24 | Rs422,036 |
| October 27 | Rs422,136 |
| October 29 | Rs425,636 |
| October 30 | Rs420,536 |
| October 31 | Rs409,736 |

















