AGL39▼ -0.33 (-0.01%)AIRLINK204.45▲ 14.51 (0.08%)BOP10.09▲ 0.58 (0.06%)CNERGY7.18▲ 0.06 (0.01%)DCL10▼ -0.22 (-0.02%)DFML41.35▼ -0.33 (-0.01%)DGKC106.56▼ -3.26 (-0.03%)FCCL37.55▼ -0.61 (-0.02%)FFBL93.99▼ -2.27 (-0.02%)FFL14.75▼ -0.14 (-0.01%)HUBC136.5▲ 7.67 (0.06%)HUMNL14.2▼ -0.32 (-0.02%)KEL6.03▼ -0.16 (-0.03%)KOSM7.9▼ -0.09 (-0.01%)MLCF48.8▼ -1.18 (-0.02%)NBP73.5▲ 1.07 (0.01%)OGDC229▼ -4.29 (-0.02%)PAEL37.9▲ 2.78 (0.08%)PIBTL9.28▼ -0.08 (-0.01%)PPL208.8▼ -2.6 (-0.01%)PRL40.17▲ 3.65 (0.10%)PTC26.75▲ 0.71 (0.03%)SEARL115.99▲ 1.19 (0.01%)TELE9.38▼ -0.03 (0.00%)TOMCL38.06▼ -0.54 (-0.01%)TPLP13.82▲ 1.03 (0.08%)TREET26.04▲ 0.06 (0.00%)TRG61.5▼ -0.5 (-0.01%)UNITY35.1▼ -0.47 (-0.01%)WTL1.93▲ 0.01 (0.01%)

Rs40000 Prize Bond September 2024 Full Draw List download here

Rs40000 Prize Bond September 2024 Full Draw List Download Here
Share
Tweet
WhatsApp
Share on Linkedin
[tta_listen_btn]

Rs40000 Prize Bond draw number 30 was held in September 2024, with top prize goes to 108319. The second prizes were awarded to 212016, 428449, and 937750.

Rs40000 Prize Bond Winners 2024

40000 Prize Bond  Winners
First Winner 108319
Second Winner 212016, 428449, 937750

40000 Prize Bond 15 Sep Full List 2024

002322 097819 168310 246384 323072 416237 490139 568712 659664 726704 790818 859801 957599
003599 098462 168319 246388 323357 417237 491004 571173 659778 727217 791590 861021 957644
008932 098937 171317 249933 323462 418540 491315 576211 659871 728351 791696 863948 958829
012299 099244 171558 250177 323717 420862 497040 577690 660224 730133 793641 864245 961017
013765 099937 176633 250831 323842 420965 497481 579948 660383 731450 794414 866420 962277
014802 101969 177379 250995 324812 421349 501158 580007 662966 732535 795390 868549 962796
015797 102939 177460 252122 325703 421834 505460 584796 663300 733519 795895 873820 965296
017365 103039 177582 252467 327354 423173 507442 585133 664664 734918 799416 876180 966194
017625 104675 181399 252538 327791 423845 509300 588933 667043 735589 800247 876770 966962
018400 105088 182906 252688 328792 424129 511169 589895 668023 736253 800963 877047 967092
019583 112984 184949 253731 328813 424429 511813 590767 668654 737018 801406 881259 967256
019922 114152 185399 254351 329602 426131 512118 591613 670287 737187 802649 882132 968587
020707 114934 188316 255803 330629 427392 512295 592817 670859 737215 804458 882453 970080
021908 115538 188333 256844 331201 428841 512829 595075 672044 738727 806174 885441 970286
021947 116939 188365 257753 331654 430186 516300 595194 673409 738854 807555 885793 970386
025794 117370 191078 257825 334655 431145 516914 595414 673793 739153 809943 886814 970744
025805 120066 191251 258962 334917 431405 517473 598990 676060 742433 810309 888476 971862
030294 120262 197999 259778 336145 431601 518221 599976 676238 743054 813054 888948 972626
031049 121808 198710 260823 336237 433256 518869 601505 676360 744736 814189 889568 972697
035572 122664 201578 262907 337488 434495 519123 603574 676534 744958 821766 890739 973544
035793 124201 201737 263432 339884 436636 519325 606977 678363 746602 822125 891799 973842
037403 126286 202679 267054 340267 437941 522651 609687 679565 747770 824832 895903 975098
044110 127592 205409 270434 342823 438777 524803 609690 679782 750958 825190 901053 978136
045187 128494 207903 270708 343054 440256 526584 613307 679866 752350 826432 903116 978285
047215 129760 211155 271921 343791 443619 527350 616769 680768 754896 827814 908469 980392
047576 130580 211247 272012 344112 444871 527677 619272 682974 755811 829589 909350 982487
053341 134399 211594 272552 346241 446831 531120 624075 683321 757666 831230 909584 984396
054898 135478 213493 273788 346349 447253 533042 624781 683987 759078 831401 914203 988681
055799 136290 214255 274559 358800 453347 533747 626066 688538 759857 833316 915806 989832
056570 140454 216191 275510 361301 455912 534223 626482 689295 760821 833971 918609 991195
057578 143134 216479 276659 364714 456021 535697 626736 689525 761358 837403 918844 991266
058499 150931 217707 280424 365752 458105 537505 629257 691380 762633 838434 920241 991763
058908 151302 217953 282593 365913 458404 542072 629654 693341 764369 840069 921767 992199
059663 151533 218573 282709 367744 458446 546903 629845 696300 765132 841086 922137 996917
060946 152085 220061 287602 371587 460871 548698 631543 698004 765765 842805 922507 997396
065343 153633 221789 287866 373875 461220 550201 634323 698382 767374 845760 924986 997617
065427 153761 222887 288120 374959 463248 552060 635669 698704 768654 846144 926282
066204 154374 225794 291979 378187 463569

40000 Prize Bond Full List Download

Please click NSD link here to download full list of Rs40000 Prize Bond.

Update on Rs750 prize bond draw date in Pakistan

 

Related Posts

Get Alerts

© 2024 All rights reserved | Pakistan Observer