ISLAMABAD – Autosales in Pakistan is going up despite no relief in car prices or taxes. As the sales grow, Pakistani government continues to impose advance tax on registration of new vehicles, with active taxpayers (filers) enjoying substantially lower tax rates than non-filers.
Under current tax regime, non-filers pay three times the advance tax applicable to filers on most locally assembled Suzuki vehicles. The policy aimed to encourage tax compliance and increasing the number of taxpayers on the Active Taxpayers List
Suzuki Alto Tax
| Variant | Price | Tax for Filer | Non-Filer |
| Alto VXR | 2,994,861 | 14,974 | 44,923 |
| Alto VXR-AGS | 3,166,480 | 15,832 | 47,496 |
| Alto VXL-AGS | 3,326,446 | 16,632 | 49,897 |
Cultus Tax
| Variant | Price | Tax for Filer | Non-Filer |
| Cultus VXR | 4,089,490 | 40,895 | 122,685 |
| Cultus VXL | 4,359,160 | 43,592 | 130,775 |
| Cultus VXL-AGS | 4,591,460 | 45,915 | 137,744 |
Suzuki Swift Tax
| Variant | Price | Filer | Non-Filer |
| Swift GL | 4,460,160 | 66,902 | 200,707 |
| Swift GL (CVT) | 4,605,600 | 69,084 | 207,252 |
| Swift GLX (CVT) | 4,766,190 | 71,493 | 214,479 |
| Swift GLX (CVT) Two Tone | 4,766,190 | 71,493 | 214,479 |
Fronx Tax
| Variant | Price | Tax for Filer | Non-Filer |
| GL 5MT | 5,999,999 | 120,000 | 360,000 |
| GL 4AT | 6,099,999 | 122,000 | 366,000 |
| GLX 6AT Hybrid (Mono-Tone) | 6,299,999 | 126,000 | 378,000 |
| GLX 6AT Hybrid (Two-Tone) | 6,374,999 | 127,500 | 382,500 |
Suzuki Every Advance Tax
| Variant | Price | Tax for Filer | Tax for Non-Filer |
| Every VXR | 2,965,200 | 14,826 | 44,478 |
Buyers who are registered as active taxpayers can save tens of thousands of rupees on smaller hatchbacks and more than Rs250,000 on premium models such as the Suzuki Fronx compared with non-filers as the government continued using differential withholding taxes as a key measure to promote tax compliance under the 2026-27 fiscal framework.
Top-Selling Cars in Pakistan 2026 Update; Latest Auto Market Trends

