AGL40.01▼ -0.99 (-0.02%)AIRLINK127.99▼ -0.15 (0.00%)BOP6.6▼ -0.1 (-0.01%)CNERGY4.6▲ 0.08 (0.02%)DCL8.48▼ -0.13 (-0.02%)DFML41.48▲ 0.39 (0.01%)DGKC86.58▼ -0.55 (-0.01%)FCCL32.14▼ -1.25 (-0.04%)FFBL65.42▲ 0.01 (0.00%)FFL10.25▼ -0.22 (-0.02%)HUBC110.49▼ -0.14 (0.00%)HUMNL14.75▼ -0.55 (-0.04%)KEL5.13▲ 0.15 (0.03%)KOSM7.12▼ -0.31 (-0.04%)MLCF41.65▼ -1.34 (-0.03%)NBP60.09▼ -0.33 (-0.01%)OGDC194.69▼ -2.95 (-0.01%)PAEL27.95▼ -1.06 (-0.04%)PIBTL8▼ -0.26 (-0.03%)PPL151.17▼ -2.99 (-0.02%)PRL26.88▲ 1.88 (0.08%)PTC16▼ -0.09 (-0.01%)SEARL78.2▼ -0.25 (0.00%)TELE7.39▲ 0.02 (0.00%)TOMCL35.67▼ -0.42 (-0.01%)TPLP7.91▼ -0.16 (-0.02%)TREET15.89▼ -0.07 (0.00%)TRG52.76▼ -0.6 (-0.01%)UNITY26.55▼ -0.16 (-0.01%)WTL1.27▲ 0 (0.00%)

Prayer Timings

Today's Prayer Times in Islamabad

10 Jumādá al-ūlá, 1446 - 12 November, 2024

Prayer Timings

Prayer Name Prayer Time

Fajr

05:11 am

Dhuhr

11:52 am

Asr

03:29 pm

Maghrib

05:07 pm

Isha

06:32 pm

Monthly Calendar, November 2024

Rabīʿ al-thānī 1446 - Jumādá al-ūlá 1446

November Rabīʿ al-thānī Day Fajr Dhuhr Asr Maghrib Isha
0128Fri05:03 am11:51 am03:38 pm05:15 pm06:40 pm
0229Sat05:03 am11:51 am03:37 pm05:14 pm06:39 pm
NovemberJumādá al-ūláDay
0301Sun05:04 am11:51 am03:36 pm05:14 pm06:38 pm
0402Mon05:05 am11:51 am03:35 pm05:13 pm06:37 pm
0503Tue05:06 am11:51 am03:34 pm05:12 pm06:37 pm
0604Wed05:07 am11:52 am03:34 pm05:11 pm06:36 pm
0705Thu05:07 am11:52 am03:33 pm05:10 pm06:35 pm
0806Fri05:08 am11:52 am03:32 pm05:09 pm06:35 pm
0907Sat05:09 am11:52 am03:31 pm05:09 pm06:34 pm
1008Sun05:10 am11:52 am03:31 pm05:08 pm06:33 pm
1109Mon05:11 am11:52 am03:30 pm05:07 pm06:33 pm
1210Tue05:11 am11:52 am03:29 pm05:07 pm06:32 pm
1311Wed05:12 am11:52 am03:29 pm05:06 pm06:32 pm
1412Thu05:13 am11:52 am03:28 pm05:05 pm06:31 pm
1513Fri05:14 am11:53 am03:28 pm05:05 pm06:31 pm
1614Sat05:15 am11:53 am03:27 pm05:04 pm06:30 pm
1715Sun05:15 am11:53 am03:26 pm05:04 pm06:30 pm
1816Mon05:16 am11:53 am03:26 pm05:03 pm06:30 pm
1917Tue05:17 am11:53 am03:25 pm05:03 pm06:29 pm
2018Wed05:18 am11:54 am03:25 pm05:02 pm06:29 pm
2119Thu05:19 am11:54 am03:25 pm05:02 pm06:29 pm
2220Fri05:19 am11:54 am03:24 pm05:01 pm06:29 pm
2321Sat05:20 am11:54 am03:24 pm05:01 pm06:28 pm
2422Sun05:21 am11:55 am03:23 pm05:01 pm06:28 pm
2523Mon05:22 am11:55 am03:23 pm05:00 pm06:28 pm
2624Tue05:22 am11:55 am03:23 pm05:00 pm06:28 pm
2725Wed05:23 am11:56 am03:23 pm05:00 pm06:28 pm
2826Thu05:24 am11:56 am03:22 pm05:00 pm06:28 pm
2927Fri05:25 am11:56 am03:22 pm05:00 pm06:28 pm
3028Sat05:26 am11:57 am03:22 pm04:59 pm06:27 pm

© 2024 All rights reserved | Pakistan Observer