AGL40.2▲ 0.04 (0.00%)AIRLINK130.82▼ -0.91 (-0.01%)BOP6.72▲ 0.03 (0.00%)CNERGY4.59▲ 0.12 (0.03%)DCL9.07▲ 0.25 (0.03%)DFML41.39▲ 0.78 (0.02%)DGKC84.2▲ 0.12 (0.00%)FCCL32.15▼ -0.19 (-0.01%)FFBL75.01▲ 6.4 (0.09%)FFL11.55▲ 0.2 (0.02%)HUBC110.56▼ -1.2 (-0.01%)HUMNL14.2▼ -0.11 (-0.01%)KEL5.21▼ -0.01 (0.00%)KOSM9.13▲ 0.15 (0.02%)MLCF39.18▼ -0.25 (-0.01%)NBP60.39▲ 0.1 (0.00%)OGDC194.24▼ -0.7 (0.00%)PAEL26.77▲ 0.08 (0.00%)PIBTL7.56▲ 0.08 (0.01%)PPL155.48▼ -0.29 (0.00%)PRL26.7▲ 0.02 (0.00%)PTC18.09▼ -0.21 (-0.01%)SEARL82.25▼ -0.77 (-0.01%)TELE8.4▲ 0.17 (0.02%)TOMCL34.89▲ 0.34 (0.01%)TPLP9.05▲ 0.24 (0.03%)TREET17.3▲ 0.6 (0.04%)TRG62.26▼ -0.19 (0.00%)UNITY27.36▼ -0.08 (0.00%)WTL1.32▲ 0.04 (0.03%)

Prayer Timings

Today's Prayer Times in Islamabad

19 Jumādá al-ūlá, 1446 - 21 November, 2024

Prayer Timings

Prayer Name Prayer Time

Fajr

05:19 am

Dhuhr

11:54 am

Asr

03:25 pm

Maghrib

05:02 pm

Isha

06:29 pm

Monthly Calendar, November 2024

Rabīʿ al-thānī 1446 - Jumādá al-ūlá 1446

November Rabīʿ al-thānī Day Fajr Dhuhr Asr Maghrib Isha
0128Fri05:03 am11:51 am03:38 pm05:15 pm06:40 pm
0229Sat05:03 am11:51 am03:37 pm05:14 pm06:39 pm
NovemberJumādá al-ūláDay
0301Sun05:04 am11:51 am03:36 pm05:14 pm06:38 pm
0402Mon05:05 am11:51 am03:35 pm05:13 pm06:37 pm
0503Tue05:06 am11:51 am03:34 pm05:12 pm06:37 pm
0604Wed05:07 am11:52 am03:34 pm05:11 pm06:36 pm
0705Thu05:07 am11:52 am03:33 pm05:10 pm06:35 pm
0806Fri05:08 am11:52 am03:32 pm05:09 pm06:35 pm
0907Sat05:09 am11:52 am03:31 pm05:09 pm06:34 pm
1008Sun05:10 am11:52 am03:31 pm05:08 pm06:33 pm
1109Mon05:11 am11:52 am03:30 pm05:07 pm06:33 pm
1210Tue05:11 am11:52 am03:29 pm05:07 pm06:32 pm
1311Wed05:12 am11:52 am03:29 pm05:06 pm06:32 pm
1412Thu05:13 am11:52 am03:28 pm05:05 pm06:31 pm
1513Fri05:14 am11:53 am03:27 pm05:05 pm06:31 pm
1614Sat05:15 am11:53 am03:27 pm05:04 pm06:30 pm
1715Sun05:15 am11:53 am03:26 pm05:04 pm06:30 pm
1816Mon05:16 am11:53 am03:26 pm05:03 pm06:30 pm
1917Tue05:17 am11:53 am03:25 pm05:03 pm06:29 pm
2018Wed05:18 am11:54 am03:25 pm05:02 pm06:29 pm
2119Thu05:19 am11:54 am03:24 pm05:02 pm06:29 pm
2220Fri05:19 am11:54 am03:24 pm05:01 pm06:29 pm
2321Sat05:20 am11:54 am03:24 pm05:01 pm06:28 pm
2422Sun05:21 am11:55 am03:23 pm05:01 pm06:28 pm
2523Mon05:22 am11:55 am03:23 pm05:00 pm06:28 pm
2624Tue05:22 am11:55 am03:23 pm05:00 pm06:28 pm
2725Wed05:23 am11:56 am03:23 pm05:00 pm06:28 pm
2826Thu05:24 am11:56 am03:22 pm05:00 pm06:28 pm
2927Fri05:25 am11:56 am03:22 pm05:00 pm06:28 pm
3028Sat05:26 am11:57 am03:22 pm04:59 pm06:27 pm
Get Alerts