If you are planning to get your hands on latest iPhone 17 without having hole in your pocket, there’s good news. You no longer have to wait or pay the full amount upfront. With easy installment plans, owning the newest smartphone is now possible.
To make iPhone smartphones more accessible in Pakistan, these flagship devices can now be purchased through installment plans starting at 18000. The new financing option allows customers to own the flagship devices without paying the full amount upfront.
Customers can avail of the SBS installment plan with 0% markup from Bank Alfalah, making the purchase interest-free. The scheme, offered in collaboration with Yellostone, provides flexible payment options and free home delivery (subject to stock availability). The installment structure allows buyers to spread payments across different tenures, ranging from three months to three years. Short-term plans of three and six months come with no additional markup, while longer tenures may include processing fees.
iPhone 17 Installment Plans in Pakistan
iPhone 17 – 256GB
| Tenure | Installment |
| Total Price | 399,000 |
| 3 Months (0%) | 133,000 |
| 6 Months (0%) | 66,500 |
| 9 Months | 52,115 |
| 12 Months | 41,035 |
| 18 Months | 29,969 |
| 24 Months | 24,448 |
| 36 Months | 18,952 |
iPhone 17 Air – 256GB
| Tenure | Installment |
| Total Price | 480,000 |
| 3 Months (0%) | 160,000 |
| 6 Months (0%) | 80,000 |
| 9 Months | 62,695 |
| 12 Months | 49,366 |
| 18 Months | 36,054 |
| 24 Months | 29,412 |
| 36 Months | 22,800 |
iPhone 17 Pro – 256GB
| Tenure | Installment |
| Total Price | 520,500 |
| 3 Months (0%) | 173,500 |
| 6 Months (0%) | 86,750 |
| 9 Months | 67,985 |
| 12 Months | 53,531 |
| 18 Months | 39,096 |
| 24 Months | 31,893 |
| 36 Months | 24,723 |
iPhone 17 Pro – 512GB
| Tenure | Installment |
| Total Price | 603,500 |
| 3 Months (0%) | 201,167 |
| 6 Months (0%) | 100,583 |
| 9 Months | 78,826 |
| 12 Months | 62,067 |
| 18 Months | 45,330 |
| 24 Months | 36,979 |
| 36 Months | 28,666 |
iPhone 17 Pro – 1TB
| Tenure | Installment |
| Total Price | 686,500 |
| 3 Months (0%) | 228,833 |
| 6 Months (0%) | 114,417 |
| 9 Months | 89,667 |
| 12 Months | 70,603 |
| 18 Months | 51,564 |
| 24 Months | 42,065 |
| 36 Months | 32,608 |
iPhone 17 Pro Max – 512GB
| Tenure | Installment |
| Total Price | 648,500 |
| 3 Months (0%) | 216,167 |
| 6 Months (0%) | 108,083 |
| 9 Months | 84,703 |
| 12 Months | 66,695 |
| 18 Months | 48,710 |
| 24 Months | 39,736 |
| 36 Months | 30,803 |
The company states that processing fees vary depending on the selected tenure—5% for three-month plans, 8% for six months, and 2.5% for longer durations.
Industry analysts note that installment schemes are becoming increasingly popular as smartphone prices rise, allowing consumers to upgrade to premium models without financial strain.
Apple to unveil cheapest iPhone of 2026, iPhone 17 E, on THIS DATE
