ISLAMABAD – Honda long held a reputation for reliability and performance in Pakistan’s automobile market. Over the years, Honda City and Honda Civic have become symbols of value, attracting loyal customer base. Known for their stylish designs, fuel efficiency, and strong resale value, Honda vehicles have maintained a legacy that few competitors can match.
Rising vehicle prices have put a dent in sales. The steep increase in car prices, coupled with arrival of new entrants especially crossover SUVs made it challenging for many buyers to purchase sedans outright.
Amid sky-high prices, there are flexible installment plans, making popular models more accessible to Pakistanis in 2025. For Honda City, installment plan offers monthly payments starting from Rs85,491 in the first year, gradually decreasing as insurance costs reduce, with a final year monthly installment of Rs80,174.
Honda City Latest Prices 2025
| Variants | Price |
| Honda City 1.2L CVT | 4,737,000 |
| Honda City 1.5L ASPIRE CVT | 6,069,000 |
| Honda City 1.5L ASPIRE S CVT | 6,149,000 |
Honda City Installment Plans in Pakistan
| Year | Number of Installments | EMI | Insurance | Total Monthly Installment |
| 1 | 12 | 80,174 | 5,317 | 85,491 |
| 2 | 12 | 80,174 | 4,726 | 84,900 |
| 3 | 12 | 80,174 | 4,135 | 84,310 |
| 4 | 12 | 80,174 | 3,544 | 83,719 |
| 5 | 12 | 80,174 | 2,954 | 83,128 |
| 6 | 12 | 80,174 | 2,363 | 82,537 |
| 7 | 12 | 80,174 | 0 | 80,174 |
Honda Civic Installment Plans 2025
| Year | Number of Installments | EMI | Insurance | Total Monthly Installment |
| 1 | 12 | 150,458 | 9,978 | 160,436 |
| 2 | 12 | 150,458 | 8,869 | 159,327 |
| 3 | 12 | 150,458 | 7,760 | 158,218 |
| 4 | 12 | 150,458 | 6,652 | 157,110 |
| 5 | 12 | 150,458 | 5,543 | 156,001 |
| 6 | 12 | 150,458 | 4,434 | 154,892 |
| 7 | 12 | 150,458 | 0 | 150,458 |
INSTALLMENT PLANS ARE WITH BANK OF PUNJAB
April 2025 Installment Honda CD 70, CG 125, Pridor, CB 150 Installment Plans
