LAHORE – Japanese motorcycle manufacturer Honda still one of the popular brands as its variants CD 70 and CG125 dominate when it comes to sales of bikes in the country.
Honda CG 125 is top pick for the bike lovers due to its throttle and performance coincided with efficient fuel average.
The bike’s build quality, parts availability, and aftermarket services drive its sales. People prefer the bike due to its easy maintenance and other swift conditions.
The company offers a gold edition of the Honda CG 125 to attract more customers, who like glow and shine.
Honda CG 125 Gold Specs
Engine | 4 Stroke 125cc OHV Air Cooled |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Transmission | 5 Speed Constant Mesh |
Starter | Self-Start/Kick Start |
Final Drive | Roller Chain |
Dimension(LxWxH) | 1912 x 727 x 1029 mm |
Seat Height | 765 mm |
Ground Clearance | 133 mm |
Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
Wheel Base | 1212 mm |
Tire at Front | 2.50 – 18 (38P) |
Tire at Back | 3.00 – 17 (50P) |
Suspension at Front | Telescopic Fork 103mm Travel |
Suspension at Back | Swing Arm 70 mm Travel |
Dry Weight | 108kg |
Honda CG 125 Gold Price Update
The price of Honda CG 125 Gold stands at Rs292,900 in Pakistan as of February 2024.