KARACHI—On Sunday, June 9, 2024, the 24-karat gold rate was PKR 239,500. Similarly, the bullion market recorded the gold price for 24-karat at Rs 205,340 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 239,500 | PKR 2,550 |
Lahore | PKR 239,500 | PKR 2,550 |
Islamabad | PKR 239,500 | PKR 2,550 |
Peshawar | PKR 239,500 | PKR 2,550 |
Quetta | PKR 239,500 | PKR 2,550 |
Sialkot | PKR 239,500 | PKR 2,550 |
Hyderabad | PKR 239,500 | PKR 2,550 |
Faisalabad | PKR 239,500 | PKR 2,550 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 239,500 | |
Per 10Gram Gold | PKR 205,340 | |
Per Gram Gold | PKR 20,534 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.