KARACHI—The price of 24-karat gold was recorded at PKR 287,200. Similarly, the bullion market registered the price of 24-karat gold at Rs 246,230 per 10g on Friday.
Latest Gold Prices in Lahore, Karachi and Islamabad
City | Gold | Silver |
Karachi | PKR 287,200 | PKR 3,179 |
Lahore | PKR 287,200 | PKR 3,179 |
Islamabad | PKR 287,200 | PKR 3,179 |
Peshawar | PKR 287,200 | PKR 3,179 |
Quetta | PKR 287,200 | PKR 3,179 |
Sialkot | PKR 287,200 | PKR 3,179 |
Hyderabad | PKR 287,200 | PKR 3,179 |
Faisalabad | PKR 287,200 | PKR 3,179 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 287,200 | |
Per 10Gram Gold | PKR 246,230 | |
Per Gram Gold | PKR 24,623 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.