KARACHI—On Friday, September 20, 2024, the price of 24-karat gold was PKR 266,300. Similarly, the bullion market recorded the price of 24-karat gold at Rs 228,310 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 266,300 | PKR 2,531 |
Lahore | PKR 266,300 | PKR 2,531 |
Islamabad | PKR 266,300 | PKR 2,531 |
Peshawar | PKR 266,300 | PKR 2,531 |
Quetta | PKR 266,300 | PKR 2,531 |
Sialkot | PKR 266,300 | PKR 2,531 |
Hyderabad | PKR 266,300 | PKR 2,531 |
Faisalabad | PKR 266,300 | PKR 2,531 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 266,300 | |
Per 10Gram Gold | PKR 228,310 | |
Per Gram Gold | PKR 22,831 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.