LAHORE – The Chief Minister Punjab Laptop Program 2026 has entered its Phase-II as its portal has started receiving applications from the students of public and private universities from across the province.
For the first time, students from private universities are also eligible to apply for this free laptop scheme.
The technology-driven initiative is aimed at empowering the youth of Punjab by providing access to essential digital tools for educational growth.
The initiative has already seen a significant response, with a total of 4,110 applications received so far.
Laptop Specifications
The laptops provided under the CM Punjab Laptop Program 2026 are equipped with the latest technology to support academic and professional development:
Processor: Core i7, 13th Generation
Storage: SSD for lightning-fast performance
Memory: High-Speed RAM for seamless multitasking
Eligibility Criteria
To apply for the CM Punjab Laptop Program, students must meet the following eligibility criteria:
Domicile: Must have a domicile from any district of Punjab.
Enrollment:
1st or 2nd semester of BS in any Public University / College, or in the selective private universities listed under the program.
Students enrolled in Public Medical & Dental Colleges / Universities (1st professional – academic session 2025 and onward).
1st or 2nd semester of BS Nursing in Public Sector Nursing Colleges (1st professional – academic session 2025 and onward).
Academic Requirements:
For Public Sector Universities / Colleges: Minimum 65% marks in Intermediate.
For Public Sector Medical & Dental Colleges / Universities: Minimum 80% marks in Intermediate.
For DVM Students of Public Sector Universities / Colleges: Minimum 75% marks in Intermediate.
For Public Sector Nursing Colleges / Universities: Minimum 65% marks in Intermediate.
Where to Apply
Students can visit the official portal, https://cmlaptophed.punjab.gov.pk/, to apply for the Punjab CM Free Laptop Scheme 2026.
Closing Date
Students can apply for the free laptop scheme by February 15, 2026.
List of Eligible Private
Students of as many as 48 private universities are eligible to apply for the free laptop scheme. Following is the list of eligible private universities:
| # | Division | District | Institute Name |
|---|---|---|---|
| 1 | Lahore | Lahore | Lahore University of Management Sciences (LUMS), Lahore |
| 2 | Sargodha | Sargodha | Al-Karam International Institute, Bhera |
| 3 | Gujranwala | Gujranwala | International Institute of Science, Arts and Technology (IISAT), Gujranwala |
| 4 | Rawalpindi | Rawalpindi | Pakistan Global Institute, Rawat |
| 5 | Lahore | Lahore | Institute of Arts & Culture (IAC), Lahore |
| 6 | Lahore | Lahore | Beaconhouse National University |
| 7 | Lahore | Lahore | University of Central Punjab |
| 8 | Lahore | Lahore | Hajvery University |
| 9 | Lahore | Lahore | Institute of Management and Sciences |
| 10 | Lahore | Lahore | GIFT University |
| 11 | Multan | Multan | TIMES University |
| 12 | D.G. Khan | Dera ghazi khan | Ghazi National Institute of Engineering and Science, D.G. Khan |
| 13 | Rawalpindi | Rawalpindi | HITEC University |
| 14 | D.G. Khan | Dera ghazi khan | South Punjab Institute of Science & Technology |
| 15 | Rawalpindi | Rawalpindi | University of Wah |
| 16 | Lahore | Lahore | Superior University |
| 17 | Lahore | Lahore | National College of Business Administration & Economics |
| 18 | Lahore | Lahore | Nur International University |
| 19 | Gujranwala | Sialkot | Grand Asian University, Sialkot |
| 20 | Lahore | Lahore | Ali Institute of Education |
| 21 | Gujranwala | Sialkot | University of Sialkot |
| 22 | Lahore | Lahore | Qarshi University |
| 23 | Lahore | Lahore | Imperial College of Business Study, Lahore |
| 24 | Lahore | Lahore | Lahore Leads University |
| 25 | Lahore | Lahore | Lahore School of Economics |
| 26 | Gujranwala | Gujrat | The University of Chenab |
| 27 | Faisalabad | Faisalabad | The University of Faisalabad |
| 28 | Lahore | Lahore | Lahore Garrison University |
| 29 | Multan | Multan | University of Southern Punjab Multan |
| 30 | Lahore | Lahore | University of Lahore |
| 31 | Multan | Multan | Multan University of Science and Technology |
| 32 | Lahore | Lahore | Minhaj University Lahore |
| 33 | Lahore | Lahore | University of South Asia |
| 34 | Lahore | Lahore | University of Management and Technology, Lahore |
| 35 | Lahore | Lahore | Forman Christian College (A Chartered University), Lahore |
| 36 | Sargodha | Mianwali | Namal University, Mianwali |
