KARACHI – The gold rate of 24-karat is traded at PKR 220,300 on Tuesday, January 23, 2024.
Similarly, the gold price for 24-karat was recorded at Rs 188,870 per 10g as per the bullion market.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 220,300 | PKR 2,450 |
Lahore | PKR 220,300 | PKR 2,450 |
Islamabad | PKR 220,300 | PKR 2,450 |
Peshawar | PKR 220,300 | PKR 2,450 |
Quetta | PKR 220,300 | PKR 2,450 |
Sialkot | PKR 220,300 | PKR 2,450 |
Hyderabad | PKR 220,300 | PKR 2,450 |
Faisalabad | PKR 220,300 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 220,300 | |
Per 10Gram Gold | PKR 188,870 | |
Per Gram Gold | PKR 18,887 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.