KARACHI – The gold rate of 24-karat is being traded at PKR 217,100 on Thursday, December 7, 2023.
Similarly, the gold price for 24-karat was recorded at Rs 186,130 per 10g as per the bullion market.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 217,100 | PKR 2,450 |
Lahore | PKR 217,100 | PKR 2,450 |
Islamabad | PKR 217,100 | PKR 2,450 |
Peshawar | PKR 217,100 | PKR 2,450 |
Quetta | PKR 217,100 | PKR 2,450 |
Sialkot | PKR 217,100 | PKR 2,450 |
Hyderabad | PKR 217,100 | PKR 2,450 |
Faisalabad | PKR 217,100 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 217,100 | |
Per 10Gram Gold | PKR 186,130 | |
Per Gram Gold | PKR 18,613 |
Note: It is pertinent to mention that the gold price in Pakistan fluctuates several times as per the international market, so the price is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.