JazzCash, EasyPaisa Latest Withdrawal Charges amid 2-hour Waiting Time

Jazzcash Easypaisa Latest Withdrawal Charges Amid 2 Hour Waiting Time

KARACHI – Pakistan Central Bank announced a new rule that could change the way millions manage their digital money. JazzCash, Easypaisa, and other popular digital banking platforms will now enforce a two-hour “cooling period” before received funds can be withdrawn or spent.

If you just received money instantly in your account, maybe from a friend, family member, or even for an urgent bill, but now, there’s a ticking clock. For two whole hours, your funds are off-limits. No withdrawals, no payments, no purchases.

SBP said this small pause is a giant leap for consumer protection. The cooling period is designed to give users time to spot fraudulent transfers or accidental payments, creating a safety net in Pakistan’s fast-growing digital financial world. Essentially, it’s a chance to stop scammers in their tracks before they get a hold of your money.

Easy Paisa 2025 Charges

Amounts Service Fee (Incl. Tax)
1 to 1,000 35
1,001 to 2,500 50
2,501 to 4,000 65
4,001 to 6,000 80
6,001 to 8,000 90
8,001 to 10,000 105
 10,001 to  13,000 120
13,001 to 16,000 130
16,001 to  20,000 155
20,001 to  25,000 170

Money Transfer from easypaisa Mobile Account to a CNIC

Transaction Amounts Service Fee (Incl. Tax)

 1 to 1,000

55
1,001 to 2,500 110
2,501 to 4,000 160
4,001 to 6,000 215
6,001 to 8,000 270
8,001 to 10,000 320
10,001 to 13,000 375
13,001 to 16,000 430
16,001 to 20,000 500
20,001 to 25,000 600

Cash Withdrawal from Mobile Account

Transaction Amounts Service Fee (Incl. Tax)
1 to 200  7
201 to 500 12
501 to 1,000 20
1,001 to 2,500 40
2,501 to 4,000 70
4,001 to 6,000 100
6,001 to 8,000 130
8,001 to 10,000 180
10,001 to 13,000 230
 13,001 to 16,000 280
16,001 to 20,000 330
20,001 to 25,000 380
 25,001 to  30,000 470
30,001 to 40,000 560
40,001 to 50,000 690

Easypaisa Introduces Rs99 Fee For Biometric And Account Upgradation

Jazz Cash Charges

Amount (Rs.) Charges (Rs.)
1 – 200 7
201 – 500 12
501 – 1,000 20
1,001 – 2,500 40
2,501 – 4,000 70
4,001 – 6,000 100
6,001 – 8,000 130
8,001 – 10,000 180
10,001 – 13,000 230
13,001 – 16,000 280
16,001 – 20,000 330
20,001 – 25,000 380
25,001 – 30,000 470
30,001 – 40,000 560
40,001 – 50,000 690

Money Transfer from Mobile Wallet to CNIC charges in a table:

Amount (Rs.) Charges (Rs.)
0 – 1,000 55
1,001 – 2,500 110
2,501 – 4,000 160
4,001 – 6,000 215
6,001 – 8,000 270
8,001 – 10,000 320
10,001 – 13,000 375
13,001 – 16,000 430
16,001 – 20,000 500
20,001 – 25,000 650

 

JazzCash, Easypaisa Users to lose access after October 25?

Get Alerts