Pakistani two-wheeler market saw several new players as buyers are shifting toward electric bikes, but Honda CG 125 still remains among top selling units despite no changes in design or performance, or fuel efficiency.
For buyers looking to spread cost of the Honda 125, there are Easy Installment Plans with monthly instalment options for selected Honda motorcycles, with repayment periods ranging from 3months to 3 years. Base 125 model is listed at Rs238,500, while monthly payments start from Rs11,329 under the 36-month plan. Buyers should also factor in processing fees when comparing repayment options.
Honda 125 2027 Prices
| Model | Listed price |
|---|---|
| Honda CG 125 Standard | Rs238,500 |
| Honda CG 125S Self Start / Chrome | Rs286,900 |
| Honda CG 125S Gold | Rs296,900 |
Honda 125 Monthly Instalment Plans
| period | Honda CG 125 | Honda CG 125S | Honda CG 125S Gold |
|---|---|---|---|
| 3 months | 79,500 | 95,633 | 98,967 |
| 6 months | 39,750 | 47,817 | 49,483 |
| 9 months | 31,151 | 37,473 | 38,779 |
| 12 months | 24,529 | 29,506 | 30,535 |
| 18 months | 17,914 | 21,549 | 22,301 |
| 24 months | 14,614 | 17,580 | 18,192 |
| 36 months | 11,329 | 13,628 | 14,103 |
For the standard CG 125, buyers choosing a 12-month plan would pay Rs24,529 per month. Extending repayment to 24 months brings the monthly amount to Rs14,614, while the 36-month option reduces it to Rs11,329. CG 125S carries a monthly payment of Rs29,506 over 12 months or Rs13,628 over 36 months. For the Gold variant, the corresponding payments are Rs30,535 and Rs14,103.

Longer repayment periods reduce the monthly burden but increase the total amount paid under the listed schedule.
Honda CD 70 and Dream Instalment Options
| Repayment period | Honda CD 70 | Honda Dream |
|---|---|---|
| 3 months | 53,300 | 56,967 |
| 6 months | 26,650 | 28,483 |
| 9 months | 20,885 | 22,322 |
| 12 months | 16,445 | 17,576 |
| 18 months | 12,010 | 12,837 |
| 24 months | 9,798 | 10,472 |
| 36 months | 7,595 | 8,118 |
Processing Fees
Processing fees vary according to the selected repayment period.
| Repayment period | Listed processing fee |
|---|---|
| 3 months | 5.00% |
| 6 months | 8.00% |
| 9 months | 2.50% |
| 12 months | 2.50% |
| 18 months | 2.50% |
| 24 months | 2.50% |
| 36 months | 2.50% |
Honda 125 Instalment Schedule
| Tenure | CG 125 Standard | CG 125S | CG 125S Gold |
|---|---|---|---|
| 3 months | 79,500 | 95,633 | 98,967 |
| 6 months | 39,750 | 47,817 | 49,483 |
| 9 months | 31,151 | 37,473 | 38,779 |
| 12 months | 24,529 | 29,506 | 30,535 |
| 18 months | 17,914 | 21,549 | 22,301 |
| 24 months | 14,614 | 17,580 | 18,192 |
| 36 months | 11,329 | 13,628 | 14,103 |
For buyers considering a one-year commitment, the standard CG 125 requires Rs24,529 a month. The payment falls to Rs14,614 over two years and Rs11,329 over three years.


















